| Date | Count | Species | Location |
| 1st | 1 | Quail | Kilmany |
| 2nd | 15 | Black-tailed Godwits | Dalgety Bay |
| 2nd | 99 | Manx Shearwaters (96N, 3S) | Fife Ness |
| 3rd | 1 | Quail | Kilmany |
| 4th | 1 | Hobby | Angle Park GP |
| 4th | 1 | Hobby | Cupar |
| 5th | 13 | Mediterranean Gulls | East Wemyss (Back Dykes roost) |
| 6th | 2 | Arctic Skuas (SE) | St Andrews (aquarium) |
| 6th | 360 | Common Scoters | Fife Ness (day count) |
| 6th | 2 | Great Skuas (N) | Fife Ness (day count) |
| 6th | 1 | Green Sandpiper | Angle Park GP |
| 6th | 5 | Little Gulls (adults) | Tayport |
| 6th | 791 | Manx Shearwaters | Fife Ness (day count) |
| 6th | 1 | Quail | Letham Pools |
| 6th | 1 | Red Kite | Crail |
| 6th | 1 | Red-throated Diver (N) | Fife Ness (day count) |
| 6th | 2 | Ruddy Shelducks | Tayport |
| 6th | 28 | Sandwich Terns (S) | Fife Ness (day count) |
| 6th | 1 | Whimbrel | Tayport |
| 6th | 3 | Whinchats | Crail |
| 7th | 2 | Arctic Skuas (lingering) | St Andrews (castle) |
| 7th | 2 | Manx Shearwaters (E) | St Andrews (castle) |
| 7th | 2 | Whimbrel | St Andrews (castle) |
| 8th | 2 | Green Sandpipers | Angle Park GP |
| 8th | 1 | Greenshank | Angle Park GP |
| 8th | 1 | Kingfisher | Angle Park GP |
| 8th | 1 | Little Gull | Balgove Bay |
| 8th | 118 | Manx Shearwaters (N) | Fife Ness |
| 8th | 3 | Mediterranean Gulls | Anstruther |
| 8th | 11 | Mediterranean Gulls | East Wemyss (Back Dykes roost) |
| 8th | 2 | Peregrines | Leslie |
| 8th | 1 | Quail | Anstruther |
| 8th | 1 | Ruff | Angle Park GP |
| 8th | 1 | Sooty Shearwater (E) | Pettycur Harbour |
| 8th | 2 | Spoonbills | Eden Estuary Centre |
| 9th | 1 | Green Sandpiper | Angle Park GP |
| 9th | 15 | Mediterranean Gulls | East Wemyss (Back Dykes roost) |
| 10th | 19 | Mediterranean Gulls | East Wemyss |
| 10th | 30 | Sandwich Terns | East Wemyss |
| 11th | 2 | Green Sandpipers | Angle Park GP |
| 11th | 3 | Mediterranean Gulls | Aberdour – Silversands |
| 11th | 3 | Whinchats | Kilminning (Lower) |
| 11th | 2 | Wood Sandpipers | Angle Park GP |
| 12th | 2 | Green Sandpipers | Angle Park GP |
| 13th | 1 | Green Woodpecker | Maspie Den |
| 13th | 25 | Little Grebes | Loch Gelly |
| 13th | 10 | Mediterranean Gulls | Dysart |
| 13th | 1 | Mediterranean Gulls | Leven |
| 13th | 45 | Mediterranean Gull | Loch Gelly |
| 13th | 2 | Whinchats (juveniles) | Kilminning (Lower) |
| 14th | 2 | Green Sandpipers | Angle Park GP |
| 14th | 1 | Little Gull (E) (adult) | Anstruther (day count) |
| 14th | 48 | Manx Shearwaters (E) | Anstruther (day count) |
| 14th | 1 | Mediterranean Gull (adult) | Anstruther (day count) |
| 16th | 2 | Quail | St Monans |
| 16th | 1 | Ruff | Balcomie |
| 16th | c15 | Stonechats (juveniles) | St Monans |
| 16th | c9 | Whinchats (juveniles) | St Monans |
| 17th | 1 | Cuckoo (juvenile) | Morton Lochs NNR |
| 17th | 1 | Green Sandpiper | Morton Lochs NNR |
| 17th | 2 | Kingfishers | Morton Lochs NNR |
| 17th | 4 | Green Sandpipers | Angle Park GP |
| 17th | 3 | Black-tailed Godwits (S) | Fife Ness |
| 17th | 3 | Manx Shearwaters (E) | Anstruther (day count) |
| 17th | 1 | Mediterranean Gull | Anstruther (day count) |
| 17th | 2 | Roseate Terns (adults) | Anstruther (day count) |
| 18th | 4 | Crossbills | Angle Park GP |
| 18th | 10 | Crossbills (NW) | Kilrenny |
| 18th | 1 | Curlew Sandpiper | Eden Estuary Centre |
| 18th | 4 | Green Sandpipers | Angle Park GP |
| 18th | 2 | Green Sandpipers | Stenhouse Reservoir |
| 18th | 1 | Mediterranean Gull (adult) | North Queensferry |
| 18th | 2 | Wood Sandpipers | Kilminning (Lower) |
| 19th | 8 | Crossbills | Clatto Den |
| 19th | 2 | Little Gulls (adults) | Fife Ness |
| 19th | 63 | Manx Shearwaters | Fife Ness |
| 19th | 1 | Spotted Redshank | Eden Estuary Centre |
| 19th | 2 | Wood Sandpipers | Kilminning (Lower) |
| 20th | 1 | Cuckoo | Kilminning (Lower) |
| 20th | 1 | Hooded/Carrion Crow hybrid | Inverkeithing |
| 20th | 1 | Whimbrel (W) | Kilminning (Lower) |
| 20th | 2 | Wood Sandpipers | Kilminning (Lower) |
| 21st | 1 | Little Gull | Fife Ness |
| 21st | 25 | Mediterranean Gulls | East Wemyss (Back Dykes roost) |
| 21st | 1 | Wood Sandpiper | Kilminning (Lower) |
| 22nd | c15 | Crossbills | St Andrews (North Haugh Pond) |
| 22nd | 1 | Wood Sandpiper | Kilminning (Lower) |
| 24th | 1 | Red Kite | Holl Reservoir |
| 24th | c16 | Crossbills | Fetterdale |
| 25th | 1 | Cuckoo (fledgling) | Kilminning (Lower) |
| 25th | 5 | Green Sandpipers | Angle Park GP |
| 25th | 1 | Greenshank | Kilminning (Lower) |
| 25th | 34 | Little Gulls | Kingsbarns Beach |
| 25th | c72 | Little Gulls | Out Head |
| 25th | 39 | Mediterranean Gulls | East Wemyss (Back Dykes roost) |
| 25th | 2 | Whimbrels | Kilminning (Lower) |
| 26th | 1 | Cory’s Shearwater | Kinghorn |
| 26th | 3 | Crossbills (W) | Cellardyke |
| 26th | 3 | Mediterranean Gulls | St Margaret’s Marsh |
| 26th | 1 | Quail | Kingsbarns |
| 27th | 10 | Black-tailed Godwits | Dalgety Bay |
| 27th | 3 | Black-tailed Godwits | Letham Pools |
| 27th | 4 | Green Sandpipers | Angle Park GP |
| 28th | c20 | Crossbills | St Andrews (North Haugh Pond) |
| 28th | 3 | Green Sandpipers | Angle Park GP |
| 28th | 1 | Green Sandpiper | St Andrews (North Haugh Pond) |
| 28th | 6 | Little Egrets | Eden Estuary Centre |
| 28th | 1 | Little Stint | Eden Estuary Centre |
| 28th | 1 | Osprey | Eden Estuary Centre |
| 28th | c35 | Pied Wagtails | Angle Park GP |
| 28th | c85 | Swifts | Angle Park GP |
| 28th | 2 | Whimbrels | Eden Estuary Centre |
| 29th | 3 | Green Sandpipers | Angle Park GP |
| 29th | 1 | Kingfisher | Anstruther |
| 29th | 1 | Kingfisher | Kinghorn |
| 29th | 33 | Little Gulls (N) | Fife Ness |
| 29th | 20 | Little Gulls | St Andrews (aquarium) |
| 29th | 94 | Manx Shearwaters (N) | Fife Ness |
| 29th | c60 | Manx Shearwaters | Kinghorn |
| 29th | 53 | Manx Shearwaters (E) | St Andrews (aquarium) |
| 29th | 2 | Mediterranean Gulls | Anstruther |
| 29th | 3 | Sooty Shearwaters (N) | Fife Ness |
| 29th | 2 | Sooty Shearwaters | Kinghorn |
| 30th | 1 | Arctic Skua | St Andrews (aquarium) |
| 30th | 1 | Cuckoo (juvenile) | Kilminning (Lower) |
| 30th | 2 | Green Sandpipers | Angle Park GP |
| 30th | 11 | Little Gulls | St Andrews (aquarium) |
| 30th | 68 | Manx Shearwaters (N) | Fife Ness |
| 30th | 35 | Manx Shearwaters | St Andrews (aquarium) |
| 30th | 444 | Puffins | Fife Ness |
| 30th | 8 | Sooty Shearwaters (N) | Fife Ness |
| 31st | 2 | Arctic Skuas | St Andrews Bay |
| 31st | c25 | Little Gulls | St Andrews Bay |
| 31st | 37 | Manx Shearwaters (N) | Fife Ness |
| 31st | c75 | Manx Shearwaters | St Andrews Bay |
| 31st | 1 | Sooty Shearwater (N) | Fife Ness |
chair
June 2025 Sightings
| Date | Count | Species | Location |
| 2nd | 1 | Cuckoo | Ladybank |
| 2nd | 1 | Quail | Boarhills |
| 3rd | 1 | Red Kite (NW) | Crail |
| 4th | 1 | Cuckoo | Kinghorn |
| 5th | 40 | Crossbills (SW) | Ferry Hills |
| 5th | 1 | Cuckoo | Kinghorn Loch |
| 5th | 1 | Redstart (fledgling) | Tayport |
| 8th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 9th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 10th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 11th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 11th | 1 | Ring-necked Parakeet (escape) | St Andrews |
| 12th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 12th | 1 | Quail | Bankhead Moss |
| 12th | 3 | Whinchats | Glen Vale |
| 13th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 13th | 1 | Cuckoo | Kilminning (Lower) |
| 14th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 14th | 2 | Crossbills | Angle Park GP |
| 14th | 1 | Hobby | Ferry Hills |
| 14th | 1 | Quail | Black Craig |
| 14th | 1 | Quail | Fife Ness |
| 14th | 1 | Spotted Redshank (adult) | Angle Park GP |
| 15th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 15th | 1 | Great White Egret (E) | Strathmiglo |
| 15th | 1 | Hobby | Angle Park GP |
| 15th | 1 | Spotted Redshank (adult) | Angle Park GP |
| 16th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 16th | 9 | Crossbills | Tentsmuir Forest |
| 16th | 1 | Spoonbill | Dalgety Bay |
| 16th | 6 | Pochards | Loch Gelly |
| 17th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 17th | 6 | Crossbills | Tentsmuir Forest |
| 17th | 1 | Osprey | Tentsmuir Forest |
| 18th | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 18th | 14 | Crossbills | Tentsmuir Forest |
| 18th | 1 | Hooded Crow | Newmills Bay |
| 18th | 1 | Osprey | Letham Pools |
| 18th | 2 | Quail | Balcomie |
| 18th | 1 | Spotted Flycatcher | Tentsmuir Forest |
| 19th | 1 | Arctic Skua | Fife Ness |
| 19th | 110 | Manx Shearwaters (N) | Fife Ness |
| 19th | 140 | Manx Shearwaters (E) | East Wemyss |
| 19th | 1 | Quail | Kilmany |
| 19th | 1 | Red-throated Diver | East Wemyss |
| 20th | 129 | Crossbills | Ferry Hills |
| 20th | 1 | Tree Pipit | Ferry Hills |
| 21st | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 21st | 1 | Cory’s Shearwater (E) | Anstruther |
| 21st | 1 | Hobby | Kippo Plantation |
| 21st | 1 | Quail | Balcomie |
| 22nd | 1 | Iberian Chiffchaff | Tentsmuir Forest |
| 22nd | 10 | Crossbills | Tentsmuir Forest |
| 23rd | 14 | Common Sandpipers | Eden Estuary Centre |
| 23rd | 1 | Greenshank | Eden Estuary Centre |
| 23rd | 3 | Mediterranean Gulls | East Wemyss (Back Dykes roost) |
| 23rd | 1 | Osprey | Eden Estuary Centre |
| 23rd | 1 | Whimbrel | Eden Estuary Centre |
| 24th | 3 | Crossbills | Pittencrieff Park, Dunfermline |
| 25th | 7 | Crossbills | Angle Park GP |
| 25th | 20 | Crossbills | Cameron Reservoir |
| 25th | 1 | Green Sandpiper | Angle Park GP |
| 25th | 4 | Mediterranean Gulls | East Wemyss |
| 26th | 4 | Mediterranean Gulls | East Wemyss |
| 27th | 35 | Crossbills | Cameron Reservoir |
| 27th | 28 | Crossbills (W) | Stenhouse Reservoir |
| 27th | 1 | Green Sandpiper | Stenhouse Reservoir |
| 28th | 1 | Mediterranean Gull | Leven |
| 29th | 1 | Arctic Skua (E) | Anstruther |
| 29th | 2707 | Manx Shearwaters (E) | Anstruther |
| 29th | 1 | Mediterranean Gull (W) | Anstruther |
| 29th | 1 | Red-throated Diver (E) | Anstruther |
| 29th | 16 | Sandwich Terns (E) | Anstruther |
| 29th | 1 | Whooper Swan | Dalgety Bay |
| 30th | 1 | Cuckoo | Kilminning (Lower) |
| 30th | 5 | Little Gulls | Tayport |
May 2025 Sightings
| Date | Count | Species | Location |
| 1st | 1 | Osprey (W) | Leven |
| 2nd | 2 | Garganey (pair) | Eden Estuary Centre |
| 2nd | 1 | Little Gull | Letham Pools |
| 2nd | 1 | Surf Scoter (drake) | East Wemyss |
| 2nd | 6 | Whimbrels | Cameron Reservoir |
| 2nd | 1 | White-winged Scoter (drake) | East Wemyss |
| 2nd | 1 | Wood Sandpiper | Cameron Reservoir |
| 3rd | 1 | Surf Scoter (drake) | East Wemyss |
| 3rd | 25 | Whimbrels | Cameron Reservoir |
| 3rd | 2 | White-winged Scoters (drakes) | East Wemyss |
| 3rd | 1 | White-winged Scoter (drake) | Methil |
| 4th | 1 | Arctic Skua (N) | Fife Ness |
| 4th | 1 | Black-tailed Godwit | Letham Pools |
| 4th | 2 | Great Skuas (N) | Fife Ness |
| 4th | 1 | Greenshank | Angle Park GP |
| 4th | 1 | Little Gull | Letham Pools |
| 4th | 1 | Surf Scoter (drake) | East Wemyss |
| 4th | 1 | Whimbrel | Angle Park GP |
| 4th | 31 | Whimbrels | Balgove Bay |
| 4th | 9 | Whimbrels | Loch Gelly |
| 4th | 1 | White-tailed Eagle | Loch Gelly |
| 4th | 2 | White-winged Scoters (drakes) | East Wemyss |
| 4th | 1 | White-winged Scoter (drake) | Methil |
| 5th | 1 | Cuckoo (W) | Dunfermline |
| 5th | 2 | Garganey (pair) | Levenmouth |
| 5th | 12 | Red-throated Divers | East Wemyss |
| 5th | 1 | Surf Scoter (drake) | East Wemyss |
| 5th | 25 | Whimbrels | Cameron Reservoir |
| 5th | 1 | White-winged Scoter | East Wemyss |
| 5rd | 1 | White-winged Scoter (drake) | Methil |
| 6th | 1 | Ruff (male) | Angle Park GP |
| 7th | 1 | Cuckoo | Ballo Reservoir |
| 7th | 1 | Quail | Kinghorn |
| 8th | 1 | Ruff (male) | Angle Park GP |
| 8th | 1 | Wood Sandpiper | Angle Park GP |
| 10th | 3 | Cranes (N) | Dysart |
| 11th | 1 | Greenshank | Angle Park GP |
| 11th | 2 | Black-throated Divers (pair) | St Margaret’s Marsh |
| 11th | 1 | Hen Harrier (ringtail) | Boarhills |
| 11th | 1 | Osprey | Cupar |
| 12th | 1 | Cuckoo | Ballo Reservoir |
| 13th | 1 | Black-tailed Godwit | Angle Park GP |
| 13th | 1 | Cuckoo | Lockshaw Moss |
| 13th | 1 | Little Gull (adult) | Letham Pools |
| 14th | 1 | Bee-eater | Drummy Wood |
| 14th | 1 | Red Kite (S) | Ferry Hills |
| 16th | 1 | Cuckoo | Low Valleyfield |
| 16th | 1 | Iceland Gull | St Andrews (harbour) |
| 16th | 1 | White-winged Scoter (drake) | Ruddons Point |
| 17th | 1 | Whimbrel | Ruddons Point |
| 17th | 1 | White-winged Scoter (drake) | Ruddons Point |
| 18th | 1 | White-winged Scoter (drake) | Ruddons Point |
| 19th | 27 | Barnacle Geese (N) | Fife Ness |
| 19th | 54 | Manx Shearwaters (N) | Fife Ness |
| 19th | 1 | Quail | Holl Reservoir |
| 19th | 12 | Red-throated Divers (N) | Fife Ness |
| 20th | 1 | Whinchat (male) | Kilminning (lower) |
| 20th | 1 | White-winged Scoter (drake) | Ruddons Point |
| 20th | 1 | Wood Sandpiper | Angle Park GP |
| 21st | 1 | Cuckoo | Ballo Reservoir |
| 21st | 1 | Cuckoo | Bishop Hill |
| 21st | 7 | Manx Shearwaters | Ruddons Point |
| 21st | 1 | Osprey | Ballo Reservoir |
| 21st | 1 | White-winged Scoter (drake) | Ruddons Point |
| 21st | 1 | Wood Sandpiper | Angle Park GP |
| 22nd | 1 | Arctic Skua (N) | Fife Ness |
| 22nd | 1 | Great Skua (N) | Fife Ness |
| 22nd | 91 | Manx Shearwaters (N/lingering) | Fife Ness |
| 22nd | 17 | Red-throated Divers (N) | Fife Ness |
| 22nd | 1 | Whimbrel (N) | Fife Ness |
| 22nd | 1 | White-winged Scoter (drake) | Ruddons Point |
| 23rd | 1 | Long-tailed Skua (N) | Fife Ness |
| 23rd | 71 | Manx Shearwaters (N) | Fife Ness |
| 23rd | 1 | Quail | Boarhills |
| 23rd | 1 | Redstart (female) | Elie |
| 23rd | 1 | Redstart (male) | Kilminning (lower) |
| 23rd | 1 | White-winged Scoter (drake) | Ruddons Point |
| 23rd | 1 | Wood Sandpiper | Angle Park GP |
| 26th | 6 | Crossbills | Ballingry |
| 26th | 1 | Cuckoo | Ballingry |
| 26th | 316 | Manx Shearwaters (N) | Fife Ness |
| 26th | 3 | Red-throated Divers (N) | Fife Ness |
| 26th | c4 | Tree Pipits | Ballingry |
| 27th | 12 | Manx Shearwaters (N) | Pettycur Bay |
| 27th | 1 | Whimbrel | Kilminning |
| 29th | 4 | Arctic Skuas (N) | Fife Ness |
| 29th | 1 | Cuckoo | Fife Ness |
| 29th | 1 | Great Skua (N) | Fife Ness |
| 29th | 302 | Manx Shearwaters (N) | Fife Ness |
| 29th | 1 | Mediterranean Gull (1st summer) | East Wemyss (Back Dykes) |
| 29th | 4 | Red-throated Divers | Fife Ness |
| 30th | 1 | Cuckoo (NW) | Fetterdale |
| 30th | 2 | Cuckoos (males) | Kilminning (lower) |
| 30th | 28 | Manx Shearwaters (N) | Fife Ness |
| 31st | 2 | Little Gulls (2CY) | Eden Estuary Centre |
April 2025 Sightings
| Date | Count | Species | Location |
| 1st | 24 | Brent Geese | Out Head |
| 1st | 2 | Great White Egrets | Angle Park GP |
| 1st | 1 | Green Woodpecker | Out Head |
| 1st | 2 | Greenshanks | Out Head |
| 1st | 27 | Long-tailed Ducks | Out Head |
| 1st | 15 | Pintails | Out Head |
| 1st | 10 | Sand Martins | Out Head |
| 1st | 5 | Shovelers | Angle Park GP |
| 1st | 6 | Slavonian Grebes | Out Head |
| 1st | 12 | Whooper Swans (NW) | Dalgety Bay |
| 2nd | 1 | Marsh Harrier (female) | Dunfermline |
| 3rd | 1 | Black Redstart | Boarhills |
| 3rd | 2 | Blackcaps | Birnie & Gaddon Lochs LNR |
| 3rd | 2 | Blackcaps | Balgownie Woodland |
| 3rd | 1 | Great White Egret | Angle Park GP |
| 3rd | 1 | Great White Egret | Loch Gelly |
| 3rd | 1 | Hen Harrier (ringtail) | Devilla Forest |
| 3rd | 1 | Red Kite | Harperleas Reservoir |
| 3rd | 1 | Willow Warbler | Birnie & Gaddon Lochs LNR |
| 4th | 7 | Barnacle Geese | Out Head |
| 4th | 1 | Bittern | Mugdrum Island (west) |
| 4th | 3 | Great White Egrets | Angle Park GP |
| 4th | 3 | Slavonian Grebes | Out Head |
| 4th | 1 | Swallow | Loch Fitty |
| 5th | 2 | Black-tailed Godwits | Ruddons Point |
| 5th | 1 | Great White Egret | Loch Gelly |
| 5th | 1 | Green Sandpiper | Lochore Meadows CP |
| 5th | 1 | Kingfisher | Morton Lochs NNR |
| 5th | 1 | Red Kite (S) | Morton Lochs NNR |
| 5th | c30 | Sand Martins | Letham Pools |
| 5th | 10 | Shovelers | Letham Pools |
| 5th | 1 | Whimbrel | Ruddons Point |
| 6th | 1 | Black Redstart | Crail |
| 6th | 1 | Black Scoter (drake) | Ruddons Point |
| 6th | 1 | Black-throated Diver (E) | Hawkcraig Point |
| 6th | 2 | Garganey (pair) | Kilconquhar Loch |
| 6th | 2 | Great White Egrets | Angle Park GP |
| 6th | 1 | Green Sandpiper | Angle Park GP |
| 6th | 1 | Osprey (N) | Ferry Hills |
| 6th | 2 | Ospreys (N) | Dalgety Bay |
| 6th | 1 | Red Kite | Outh Moor |
| 6th | 1 | Red Kite (E) | Elie |
| 7th | 1 | Black Redstart | Crail |
| 7th | 2 | Brambling (N) | St Andrews (Bogward Road) |
| 7th | 3 | Great White Egrets | Angle Park GP |
| 7th | 1 | House Martin | Cameron Reservoir |
| 7th | 2 | House Martins | St Andrews |
| 7th | 30 | Long-tailed Ducks | Ruddons Point |
| 7th | 1 | Osprey | Ballo Reservoir |
| 7th | 1 | Osprey | Cameron Reservoir |
| 7th | 1 | Osprey (N) | Cupar |
| 7th | 1 | Osprey (N) | Dunfermline |
| 7th | 1 | Osprey | Eden Estuary Centre |
| 7th | 1 | Osprey (N) | Pettycur Harbour |
| 7th | 1 | Red Kite | Cameron Reservoir |
| 7th | 1 | Tree Pipit | St Andrews (Bogward Road) |
| 7th | 26 | Whooper Swans | Eden Estuary Centre |
| 7th | 1 | Yellow-legged Gull (E) | Pettycur Harbour |
| 8th | 2 | Avocets | Eden Estuary Centre |
| 8th | c50 | Fieldfares | Motray Burn |
| 8th | 2 | Great Northern Divers | Kincraig Point |
| 8th | 1 | Osprey (NW) | Dunfermline |
| 8th | 1 | Wheatear | Kilrenny |
| 9th | 1 | Black Scoter | Ruddons Point |
| 9th | 1 | Common Sandpiper | Cameron Reservoir |
| 9th | 1 | Manx Shearwater (W) | Anstruther |
| 9th | 4 | Sandwich Terns | Kilminning |
| 10th | 1 | Barn Owl | Cluny |
| 10th | 1 | Black Scoter | Ruddons Point |
| 10th | 1 | Little Egret | Tayport |
| 10th | 1 | Osprey | Tayport |
| 10th | 2 | Tree Pipits (N) | Ferry Hills |
| 11th | 2 | Brent Geese | Out Head |
| 11th | 1 | Green Sandpiper (N) | Balcomie |
| 11th | 1 | Greenshank | Out Head |
| 11th | 1 | Little Egret | Out Head |
| 11th | 1 | Little Gull (2nd CY) | Out Head |
| 11th | 1 | Red Kite (N) | St Andrews |
| 11th | 2 | Slavonian Grebes | Out Head |
| 11th | 1 | Snow Bunting (female) | Out Head |
| 11th | 2 | Tree Pipits | St Andrews (Spinkie Den) |
| 12th | 2 | Cranes | Ferry Hills |
| 12th | 1 | Common Sandpiper | Cameron Reservoir |
| 12th | 2 | Common Sandpipers | Eden Estuary Centre |
| 12th | 120 | Golden Plovers | East Lomond |
| 12th | 1 | Green Sandpiper | Angle Park GP |
| 12th | 1 | Green Sandpiper | Lochore Meadows CP |
| 12th | 1 | Hooded Crow | Levenmouth |
| 12th | 1 | Little Gull | Letham Pools |
| 12th | 1 | Red-necked Grebe | Angle Park GP |
| 12th | 2 | Red-necked Grebes | Lower Largo |
| 12th | 1 | Red-necked Grebe (adult) | Ruddons Point |
| 12th | 2 | Shovelers | Ruddons Point |
| 12th | 2 | Surf Scoters (pair) | Buckhaven |
| 12th | 1 | Whimbrel | Ruddons Point |
| 12th | 2 | White-winged Scoters | Methil |
| 13th | 1 | Little Gull | Letham Pools |
| 14th | 1 | Green Sandpiper | Angle Park GP |
| 14th | 11 | Shovelers | Angle Park GP |
| 14th | 1 | Whimbrel | Tayport |
| 15th | 1 | Sedge Warbler | Letham Pools |
| 16th | 3 | Great Skuas (N) | Fife Ness |
| 16th | 17 | Manx Shearwater (N) | Fife Ness |
| 17th | 1 | Black Scoter | Ruddons Point |
| 17th | 44 | Black-tailed Godwits | Eden Estuary Centre |
| 17th | 2 | Brent Geese (Pale-bellied) | Eden Estuary Centre |
| 17th | 1 | Greenshank | Cocklemill Burn |
| 17th | 1 | Little Gull (adult) | Letham Pools |
| 17th | 1 | Osprey | Eden Estuary Centre |
| 17th | 25 | Pintails | Eden Estuary Centre |
| 17th | 1 | Whimbrel | Loch Gelly |
| 18th | 1 | Black Scoter | Ruddons Point |
| 18th | 3 | Black-throated Divers | Ruddons Point |
| 18th | 1 | Grasshopper Warbler | Dunfermline |
| 18th | 1 | Great Northern Diver | Ruddons Point |
| 18th | 1 | Greenshank | Stenhouse Reservoir |
| 18th | 1 | Little Gull | Letham Pools |
| 18th | c40 | Long-tailed Ducks | Ruddons Point |
| 18th | c60 | Red-throated Divers | Ruddons Point |
| 18th | 1 | Redstart (female) | Kilminning |
| 18th | 1 | Sedge Warbler | Letham Pools |
| 18th | 1 | Whimbrel | Fife Ness |
| 18th | 3 | White Wagtails | Balcomie |
| 18th | 1 | White Wagtail | Stenhouse Reservoir |
| 18th | 1 | Whitethroat | Balcomie |
| 18th | 50+ | Willow Warblers | Balcomie |
| 19th | 1 | Black Scoter | Ruddons Point |
| 19th | 12 | Brent Geese (1 Dark-bellied) | Coble Shore |
| 19th | 1 | Great Northern Diver | Fife Ness |
| 19th | 1 | Little Gull | Letham Pools |
| 19th | 1 | Manx Shearwater | Aberdour |
| 19th | 5 | Manx Shearwater | Fife Ness |
| 19th | 1 | Raven | Ruddons Point |
| 19th | 37 | Scaup | Fife Ness |
| 19th | 1 | Whimbrel | Ruddons Point |
| 19th | 2 | White-winged Scoters (drakes) | Buckhaven |
| 20th | 1 | Black-throated Diver | Braefoot Point |
| 20th | 1 | Black-throated Diver | Kincraig Point |
| 20th | 1 | Cuckoo | Loch Fitty |
| 20th | 1 | Grasshopper Warbler | Kilmany |
| 20th | 1 | Grasshopper Warbler | Rossie Bog |
| 20th | 1 | Green Sandpiper | Angle Park GP |
| 20th | 1 | Kingfisher | Loch Fitty |
| 20th | 1 | Lapland Bunting | Boarhills |
| 20th | 1 | Little Gull | Letham Pools |
| 20th | 1 | Nuthatch | Loch of Lindores |
| 20th | 1 | Red Kite | St Andrews (Balmashie) |
| 20th | 3 | Red-necked Grebes | Lower Largo |
| 20th | 2 | Surf Scoters (pair) | Methil |
| 20th | 1 | Tree Pipit | Carphin |
| 20th | 2 | White-winged Scoters (drakes) | East Wemyss |
| 21st | 1 | Black-throated Diver | Dalgety Bay |
| 21st | 2 | Whimbrel | Dalgety Bay |
| 21st | 1 | Whinchat | Tayport |
| 22nd | 6 | Black-tailed Godwits | Eden Estuary Centre |
| 22nd | 2 | Brent Geese | Eden Estuary Centre |
| 22nd | 2 | Whimbrel | Eden Estuary Centre |
| 23rd | 2 | Avocets | Eden Estuary Centre |
| 23rd | 1 | Black Redstart (female) | Fife Ness |
| 23rd | 1 | Corn Bunting | Guardbridge (Kincaple Path) |
| 23rd | 1 | Little Gull | Letham Pools |
| 24th | 2 | Avocets | Eden Estuary Centre |
| 24th | 1 | Black-necked Grebe | Ruddons Point |
| 24th | 1 | Black-tailed Godwit | Letham Pools |
| 24th | 1 | Black-throated Diver | Lower Largo |
| 24th | 4 | Black-throated Divers | Ruddons Point |
| 24th | 660 | Common Scoters | Ruddons Point |
| 24th | 1 | Cuckoo | Loch Fitty |
| 24th | 1 | Garden Warbler | Angle Park GP |
| 24th | 1 | Great Northern Diver | Lower Largo |
| 24th | 48 | Red-throated Divers | Lower Largo |
| 24th | 58 | Red-throated Divers | Ruddons Point |
| 24th | 1 | Sedge Warbler | Angle Park GP |
| 24th | 1 | Sedge Warbler | Loch Gelly |
| 24th | 57 | Velvet Scoters | Ruddons Point |
| 24th | 5 | Whimbrel | Eden Estuary Centre |
| 25th | 2 | Avocets | Guardbridge |
| 25th | 3 | Black-tailed Godwits | Eden Estuary Centre |
| 25th | 1 | Lesser Whitethroat | Seafield |
| 25th | 2 | Little Gulls | Out Head |
| 25th | 2 | Manx Shearwaters | Fife Ness |
| 25th | 1 | Osprey | Eden Estuary Centre |
| 25th | 4 | Whimbrel | Eden Estuary Centre |
| 25th | 1 | White-winged Scoter (drake) | East Wemyss |
| 26th | 1 | Surf Scoter (drake) | Leven (caravan park) |
| 26th | 1 | White-winged Scoter (drake) | East Wemyss |
| 26th | 1 | White-winged Scoter (drake) | Leven (caravan park) |
| 27th | 4 | Tundra Bean Geese (N) | Ferry Hills |
| 27th | 1 | Cuckoo | Dunino |
| 27th | 2 | Surf Scoters (pair) | Leven (caravan park) |
| 27th | 1 | Swift | Ferry Hills |
| 27th | 2 | White-winged Scoter (drakes) | East Wemyss |
