| Date | Count | Species | Location |
| 1st | 1 | Green Sandpiper | Angle Park GP |
| 1st | 4 | Ospreys | Ballo Reservoir |
| 1st | 5 | Arctic Skuas | Fife Ness (Day Count) |
| 1st | 1 | Great Skua | Fife Ness (Day Count) |
| 1st | 195 | Little Gulls | Fife Ness (Day Count) |
| 1st | 259 | Manx Shearwaters | Fife Ness (Day Count) |
| 1st | 1000 | Puffins | Fife Ness (Day Count) |
| 1st | 5 | Sooty Shearwaters | Fife Ness (Day Count) |
| 1st | 2 | Arctic Skuas | St Andrews Bay |
| 1st | 57 | Little Gulls | St Andrews Bay |
| 1st | 68 | Manx Shearwaters | St Andrews Bay |
| 1st | 2 | Red-throated Divers | St Andrews Bay |
| 1st | 5 | Whimbrel | St Andrews Bay |
| 1st | 2 | Greenshanks | Torry Bay |
| 1st | 1 | Hooded Crow (hybrid) | Torry Bay |
| 1st | 1 | Little Egret | Torry Bay |
| 2nd | 12 | Mediterranean Gulls | East Wemyss |
| 2nd | 1 | Whimbrel | East Wemyss |
| 2nd | 2 | Arctic Skuas | Fife Ness (Day Count) |
| 2nd | 1 | Balearic Shearwater | Fife Ness (Day Count) |
| 2nd | 1 | Caspian Gull (juvenile) | Fife Ness (Day Count) |
| 2nd | 2 | Great Skuas | Fife Ness (Day Count) |
| 2nd | 1 | Greenshank | Fife Ness (Day Count) |
| 2nd | 2 | Little Gulls | Fife Ness (Day Count) |
| 2nd | 199 | Manx Shearwaters | Fife Ness (Day Count) |
| 2nd | 479 | Puffins | Fife Ness (Day Count) |
| 2nd | 183 | Sandwich Terns | Fife Ness (Day Count) |
| 2nd | 20 | Sooty Shearwaters | Fife Ness (Day Count) |
| 2nd | 2 | Whimbrel | Fife Ness (Day Count) |
| 2nd | 1 | Yellow Wagtail (juvenile) | Kilminning (Lower) |
| 2nd | 2 | Crossbills | Kilminning (Upper) |
| 2nd | 2 | Ospreys | Newburgh |
| 3rd | 22 | Mediterranean Gulls (5 juveniles) | East Wemyss (Back Dykes Roost) |
| 3rd | 1 | Whimbrel | East Wemyss (Back Dykes Roost) |
| 3rd | 1 | Arctic Skua | Fife Ness (Day Count) |
| 3rd | 1 | Great Skua | Fife Ness (Day Count) |
| 3rd | 1 | Greenshank | Fife Ness (Day Count) |
| 3rd | 114 | Little Gulls | Fife Ness (Day Count) |
| 3rd | 45 | Manx Shearwaters | Fife Ness (Day Count) |
| 3rd | 4 | Roseate Terns (adults) | Fife Ness (Day Count) |
| 3rd | 237 | Sandwich Terns | Fife Ness (Day Count) |
| 3rd | 2 | Sooty Shearwaters | Fife Ness (Day Count) |
| 3rd | 2 | Whimbrel | Fife Ness (Day Count) |
| 4th | 1 | Ruff (juvenile) | Angle Park GP |
| 4th | 11 | Little Egrets | Eden Estuary Centre |
| 4th | 1 | Black Tern (juvenile) | Fife Ness |
| 4th | 1 | Greenshank | Fife Ness |
| 4th | 1 | Little Gull | Fife Ness |
| 4th | 2 | Arctic Skuas | Kinghorn |
| 4th | 1 | Pomarine Skua | Kinghorn |
| 4th | 2 | Little Gulls | St Andrews |
| 4th | 2 | Green Sandpipers | Angle Park GP |
| 5th | 1 | Ruff (juvenile) | Angle Park GP |
| 5th | 3 | Crossbills (juveniles) | Clatto Reservoir |
| 5th | 9 | Greenshanks | Newmills Bay |
| 5th | 1 | Little Egret | Newmills Bay |
| 5th | 100 | Pink-footed Geese | Pitlair |
| 5th | 1 | Ruff | Angle Park GP |
| 6th | 170 | Swifts | St Andrews |
| 6th | 570 | Arctic Terns | St Andrews Bay |
| 6th | 219 | Little Gulls | St Andrews Bay |
| 6th | 3 | Manx Shearwaters | St Andrews Bay |
| 6th | 60 | Mediterranean Gulls (3 juveniles) | East Wemyss (Back Dykes Roost) |
| 6th | 56 | Manx Shearwaters | Fife Ness |
| 6th | 1 | Ruff | Angle Park GP |
| 7th | 2 | Roseate Terns (adults) | Tentsmuir Point NNR |
| 7th | 3 | Green Sandpipers | Angle Park GP |
| 7th | 3 | Red-crested Pochards | Angle Park GP |
| 8th | 1 | Ruff (juvenile) | Angle Park GP |
| 8th | 4 | Arctic Skuas | Fife Ness (Day Count) |
| 9th | 4 | Black-tailed Godwits | Fife Ness (Day Count) |
| 9th | 4500 | Gannets | Fife Ness (Day Count) |
| 9th | 1 | Great Skua | Fife Ness (Day Count) |
| 9th | 2 | Greenshanks | Fife Ness (Day Count) |
| 9th | 20 | Little Gulls | Fife Ness (Day Count) |
| 9th | 121 | Manx Shearwaters | Fife Ness (Day Count) |
| 9th | 1 | Mediterranean Gull | Fife Ness (Day Count) |
| 9th | 1 | Pomarine Skua | Fife Ness (Day Count) |
| 9th | 3 | Roseate Terns (2 adults,1 juvenile) | Fife Ness (Day Count) |
| 9th | 1 | Ruff (juvenile) | Fife Ness (Day Count) |
| 9th | 1 | Sooty Shearwater | Fife Ness (Day Count) |
| 9th | 124 | Manx Shearwaters | Kinghorn |
| 9th | 2 | Pomarine Skuas | Kinghorn |
| 9th | 3 | Green Sandpipers | Angle Park GP |
| 9th | 3 | Red-crested Pochards | Angle Park GP |
| 9th | 1 | Ruff | Angle Park GP |
| 9th | 684 | Arctic Terns | Ferry Hills |
| 9th | 1 | Black-throated Diver | Ferry Hills |
| 10th | 77 | Crossbills | Ferry Hills |
| 10th | 3 | Pomarine Skuas (adults) | Ferry Hills |
| 10th | 482 | Tree Pipits | Ferry Hills |
| 10th | 8 | Little Gulls | Fife Ness |
| 10th | 35 | Manx Shearwaters | Fife Ness |
| 10th | 1 | Osprey | Fife Ness |
| 10th | 1 | Black Tern (adult) | Lammerlaws |
| 10th | 1 | Red Kite | West Lomond |
| 10th | 2 | Green Sandpipers | Angle Park GP |
| 10th | 1 | Ruff | Angle Park GP |
| 10th | 4 | Arctic Skuas | Ferry Hills |
| 10th | 1 | Marsh Harrier (juvenile) | Ferry Hills |
| 10th | 8 | Arctic Skuas | Out Head |
| 10th | 1 | Great Skua | Out Head |
| 10th | 2 | Mediterranean Gulls (2CY) | Out Head |
| 11th | 1 | Pomarine Skuas (adult) | Out Head |
| 11th | 2 | Whimbrels | Out Head |
| 11th | 6 | Jays | Morton Lochs NNR |
| 11th | 1 | Osprey | Morton Lochs NNR |
| 11th | 3 | Whinchats (1 adult, 2 juveniles) | Morton Lochs NNR |
| 11th | 1 | Spotted Flycatcher | Muirhead Farm |
| 11th | 1 | Greenshank | St Andrews Bay |
| 11th | 155 | Little Gulls | St Andrews Bay |
| 12th | 13 | Black-tailed Godwits | Stenhouse Reservoir |
| 12th | 1 | Ruff | Stenhouse Reservoir |
| 12th | 18 | Snipe | Stenhouse Reservoir |
| 12th | 1 | Spotted Flycatcher | Stenhouse Reservoir |
| 12th | 2 | Whinchats | Struthers Farm (juveniles) |
| 12th | 1 | Quail | Aberdour |
| 12th | 1 | Little Gull (adult) | Elie |
| 12th | 2 | Manx Shearwaters | Elie |
| 12th | 1 | Sooty Shearwater | Elie |
| 12th | 1 | Greenshank | Fife Ness |
| 12th | 1 | Little Gull (adult) | Fife Ness |
| 12th | 178 | Manx Shearwaters | Fife Ness |
| 12th | 2 | Pomarine Skuas (adults) | Fife Ness |
| 13th | 28 | Whimbrel | Fife Ness |
| 13th | 3 | Little Egrets | Kerewhip Bank |
| 13th | 2 | Green Sandpipers | Lochore Meadows CP |
| 13th | 5 | Arctic Skuas | Out Head |
| 13th | 2 | Great Skuas | Out Head |
| 13th | 6 | Manx Shearwaters | Out Head |
| 13th | 1 | Pomarine Skua | Out Head |
| 13th | 2 | Sooty Shearwaters | Out Head |
| 13th | 1 | Green Sandpiper | Angle Park GP |
| 13th | 2 | Greenshanks | Angle Park GP |
| 13th | 1 | Lesser Whitethroat | Angle Park GP |
| 13th | 1 | Red Kite | Birnie & Gaddon Lochs LNR |
| 13th | 3 | Greenshanks | Eden Estuary Centre |
| 13th | 1 | Osprey | Eden Estuary Centre |
| 13th | 35 | Crossbills | Ferry Hills |
| 13th | 64 | Tree Pipits | Ferry Hills |
| 14th | 1 | Yellow Wagtail | Ferry Hills |
| 14th | 1 | Black Tern | Fife Ness (Day Count) |
| 14th | 81 | Dunlins | Fife Ness (Day Count) |
| 14th | 3220 | Gannets | Fife Ness (Day Count) |
| 14th | 2 | Manx Shearwaters | Fife Ness (Day Count) |
| 14th | 67 | Ringed Plovers | Fife Ness (Day Count) |
| 14th | 1 | Sooty Shearwater | Fife Ness (Day Count) |
| 14th | 4 | Whimbrels | Fife Ness (Day Count) |
| 14th | 1 | Osprey | Kilconquhar Loch |
| 14th | 2 | Whinchats (juveniles) | Letham Pools |
| 14th | 3 | Arctic Skuas | Out Head |
| 14th | 1 | Osprey | Out Head |
| 14th | 1 | Pomarine Skua (adult) | Out Head |
| 14th | 1 | Yellow Wagtail | Whinnieknowe |
| 14th | 2 | Great Skuas | Elie Ness |
| 14th | 79 | Manx Shearwaters | Elie Ness |
| 14th | 2 | Sooty Shearwaters | Elie Ness |
| 14th | 30 | Black-tailed Godwits | Ferry Hills |
| 14th | 1 | Pomarine Skua (adult) | Ferry Hills |
| 14th | 2 | Great Skuas | Fife Ness |
| 14th | 1 | Greenshank | Fife Ness |
| 14th | 2 | Little Gulls | Fife Ness |
| 15th | 3 | Manx Shearwaters | Fife Ness |
| 15th | 1 | Little Egret | Kerewhip Bank |
| 15th | 1 | Arctic Skua | Kinghorn |
| 15th | 79 | Manx Shearwaters | Kinghorn |
| 15th | 2 | Sooty Shearwaters | Kinghorn |
| 15th | 1 | Marsh Harrier (adult, female) | Letham Pools |
| 15th | 8 | Arctic Skuas | Out Head |
| 15th | 1 | Cuckoo (adult) | Out Head |
| 15th | 1 | Pomarine Skua | Out Head |
| 15th | 12 | Red-throated Divers | Out Head |
| 15th | 1 | Sabine’s Gull (adult) | Out Head |
| 15th | 1 | Short-eared Owl | Preston Island |
| 15th | 1 | Kingfisher | Seafield |
| 15th | 1 | Whimbrel | Seafield |
| 15th | 6 | Arctic Skuas | St Andrews |
| 15th | 1 | Pomarine Skua | St Andrews |
| 15th | 1 | Marsh Harrier (juvenile) | Boarhills |
| 15th | 3 | Arctic Skuas | Carlingnose Point |
| 15th | 1 | Great Skua | Carlingnose Point |
| 15th | 1 | Whimbrel | Carlingnose Point |
| 15th | 1 | Red Kite | Collessie |
| 15th | 2 | Arctic Skuas | Fife Ness (Day Count) |
| 15th | 1 | Black-throated Diver | Fife Ness (Day Count) |
| 15th | 9 | Great Skuas | Fife Ness (Day Count) |
| 15th | 1 | Greenshank | Fife Ness (Day Count) |
| 15th | C180 | Little Gulls | Fife Ness (Day Count) |
| 16th | 523 | Manx Shearwaters | Fife Ness (Day Count) |
| 16th | 3 | Pomarine Skuas | Fife Ness (Day Count) |
| 16th | 4 | Sooty Shearwaters | Fife Ness (Day Count) |
| 16th | 2 | Whimbrels | Fife Ness (Day Count) |
| 16th | 7 | Arctic Skuas | Out Head |
| 16th | 2 | Black-throated Divers | Out Head |
| 16th | 1 | Great Skua | Out Head |
| 16th | 4 | Manx Shearwaters | Out Head |
| 16th | 1 | Osprey | Out Head |
| 16th | 1 | Pomarine Skua | Out Head |
| 16th | 6 | Red-throated Divers | Out Head |
| 16th | 1 | Roseate Tern | Pettycur Harbour |
| 16th | 8 | Arctic Skuas | St Andrews |
| 16th | 1 | Pomarine Skua | St Andrews |
| 16th | 1 | Little Gull (adult) | Elie Ness |
| 16th | 3 | Arctic Skuas | Fife Ness (Day Count) |
| 16th | 5 | Great Skuas | Fife Ness (Day Count) |
| 16th | 11 | Little Gulls | Fife Ness (Day Count) |
| 16th | 26 | Manx Shearwaters | Fife Ness (Day Count) |
| 16th | 5 | Sooty Shearwaters | Fife Ness (Day Count) |
| 16th | 4 | Little Egrets | Kerewhip Bank |
| 16th | 1 | Great Skua | Kinghorn |
| 16th | 1 | Red-necked Grebe | Kinghorn |
| 16th | 1 | Roseate Tern (adult) | Kinghorn |
| 17th | 1 | Cory’s Shearwater | Pettycur Harbour |
| 17th | 41 | Manx Shearwaters | Pettycur Harbour |
| 17th | 1 | Sooty Shearwater | Pettycur Harbour |
| 17th | 4 | Black-tailed Godwits | Stenhouse Marsh |
| 17th | 16 | Snipe | Stenhouse Marsh |
| 17th | 2 | Spotted Flycatchers | Tayport |
| 17th | 1 | Little Tern (juvenile) | Tentsmuir Point NNR |
| 17th | 3 | Ruff | Angle Park GP |
| 17th | 6 | Arctic Skuas | Fife Ness |
| 17th | 2 | Great Skuas | Fife Ness |
| 17th | 59 | Manx Shearwaters | Fife Ness |
| 17th | 6 | Sooty Shearwaters | Fife Ness |
| 17th | 3 | Arctic Skuas | Kinghorn |
| 17th | 1 | Great Skua | Kinghorn |
| 17th | 4 | Manx Shearwaters | Kinghorn |
| 17th | 1 | Cory’s Shearwater | Lammerlaws |
| 17th | 3 | Green Sandpipers | Lochore Meadows CP |
| 17th | 1 | Raven | Lochore Meadows CP |
| 18th | 8 | Arctic Skuas | Out Head |
| 18th | 1 | Osprey | Out Head |
| 18th | 25 | Red-throated Divers | Out Head |
| 18th | 1 | White-tailed Eagle | Out Head |
| 18th | 1 | Cory’s Shearwater | Pettycur Harbour |
| 18th | 1 | Sabine’s Gull | Pettycur Harbour |
| 18th | 5 | Ravens | Pittencrieff Park |
| 18th | 1 | Quail | Struthers Farm |
| 18th | 87 | Mediterranean Gulls (10 juveniles) | East Wemyss |
| 18th | 8 | Arctic Skuas | Fife Ness (Day Count) |
| 18th | 6 | Great Skuas | Fife Ness (Day Count) |
| 18th | 1 | Greenshank | Fife Ness (Day Count) |
| 18th | 24 | Little Gulls | Fife Ness (Day Count) |
| 18th | 1 | Little Stint | Fife Ness (Day Count) |
| 18th | 34 | Manx Shearwaters | Fife Ness (Day Count) |
| 18th | 1 | Marsh Harrier (juvenile) | Fife Ness (Day Count) |
| 18th | 3 | Red-throated Divers | Fife Ness (Day Count) |
| 18th | 14 | Sooty Shearwaters | Fife Ness (Day Count) |
| 18th | 5 | Arctic Skuas | Kinghorn |
| 19th | C70 | Goosanders | Kinghorn |
| 19th | 6 | Great Skuas | Kinghorn |
| 19th | 1 | Cory’s Shearwater | Pettycur Harbour |
| 19th | 213 | Manx Shearwaters | Pettycur Harbour |
| 19th | 1 | Sabine’s Gull (adult) | Pettycur Harbour |
| 19th | 7 | Ruff | Angle Park GP |
| 19th | 1 | Little Gull (juvenile) | Dalgety Bay |
| 19th | 35 | Manx Shearwaters | Elie |
| 19th | 2 | Sooty Shearwaters | Elie |
| 19th | 2 | Arctic Skuas | Fife Ness (Day Count) |
| 19th | 1945 | Fulmars | Fife Ness (Day Count) |
| 19th | 5 | Great Skuas | Fife Ness (Day Count) |
| 19th | 22 | Little Gulls | Fife Ness (Day Count) |
| 19th | 120 | Manx Shearwaters | Fife Ness (Day Count) |
| 19th | 20 | Sooty Shearwaters | Fife Ness (Day Count) |
| 19th | 1 | Cory’s Shearwater | Pettycur Harbour |
| 20th | 7 | Ruff | The Wilderness |
| 20th | 3 | Green Sandpipers | Angle Park GP |
| 20th | 13 | Ruff (juveniles) | Angle Park GP |
| 20th | 2 | Marsh Harriers | Balmerino |
| 20th | 18 | Little Egrets | Eden Estuary Centre |
| 20th | 1 | Great Shearwater | Fife Ness (Day Count) |
| 20th | 2 | Great Skuas | Fife Ness (Day Count) |
| 20th | 3 | Little Gulls | Fife Ness (Day Count) |
| 20th | 132 | Manx Shearwaters | Fife Ness (Day Count) |
| 20th | 12 | Sooty Shearwaters | Fife Ness (Day Count) |
| 20th | 1 | Hen Harrier (female) | Falkland Estate |
| 20th | 6 | Arctic Skuas | Out Head |
| 20th | 1 | Great Skua | Out Head |
| 21st | 1 | Greenshank | Out Head |
| 21st | 1 | Little Egret | Out Head |
| 21st | 2 | Little Gulls | Out Head |
| 21st | 2 | Ospreys | Out Head |
| 21st | 1 | Peregrine (juvenile) | Out Head |
| 21st | 12 | Red-throated Divers | Out Head |
| 21st | 3 | Whimbrel | Out Head |
| 21st | 1 | White-tailed Eagle (adult) | Out Head |
| 21st | 8 | Black-tailed Godwits | Stenhouse Marsh |
| 21st | 1 | Ruff | Stenhouse Marsh |
| 21st | 7 | Black-tailed Godwits | Cullaloe LNR |
| 21st | 1 | Pomarine Skua | Ferry Hills |
| 21st | 8 | Arctic Skuas | Fife Ness (Day Count) |
| 21st | 1 | Balearic Shearwater | Fife Ness (Day Count) |
| 21st | 4 | Great Skuas | Fife Ness (Day Count) |
| 21st | 5 | Little Gulls | Fife Ness (Day Count) |
| 21st | 165 | Manx Shearwaters | Fife Ness (Day Count) |
| 21st | 4 | Red-throated Divers | Fife Ness (Day Count) |
| 21st | 62 | Sooty Shearwaters | Fife Ness (Day Count) |
| 21st | 5 | Whimbrel | Fife Ness (Day Count) |
| 21st | 7 | Arctic Skuas | Out Head |
| 21st | 2 | Black-throated divers | Out Head |
| 22nd | 1 | Brent Goose (Dark-bellied) | Out Head |
| 22nd | 1 | Great Skua | Out Head |
| 22nd | 4 | Manx Shearwaters | Out Head |
| 22nd | 2 | Pomarine Skuas | Out Head |
| 22nd | 16 | Red-throated Divers | Out Head |
| 22nd | 2 | Black Terns | Pettycur Harbour |
| 22nd | 1 | Red-throated Diver | Pettycur Harbour |
| 22nd | 1 | Ruff | Stenhouse Reservoir |
| 22nd | 6 | Ruff | Angle Park GP |
| 22nd | 1 | Marsh Harrier | Boarhills |
| 22nd | 22 | Arctic Skuas | Fife Ness (Day Count) |
| 22nd | 1 | Balearic Shearwater | Fife Ness (Day Count) |
| 22nd | 2 | Black Guillemots | Fife Ness (Day Count) |
| 22nd | 1 | Bridled Tern | Fife Ness (Day Count) |
| 22nd | 1 | Cory’s Shearwater | Fife Ness (Day Count) |
| 22nd | 17 | Great Skuas | Fife Ness (Day Count) |
| 22nd | 4 | Greenshanks | Fife Ness (Day Count) |
| 22nd | 1 | Kingfisher | Fife Ness (Day Count) |
| 22nd | 10 | Little Gulls | Fife Ness (Day Count) |
| 22nd | 250 | Manx Shearwaters | Fife Ness (Day Count) |
| 22nd | 2 | Mediterranean Gulls | Fife Ness (Day Count) |
| 22nd | 3 | Pomarine Skuas | Fife Ness (Day Count) |
| 23rd | 161 | Puffins | Fife Ness (Day Count) |
| 23rd | 68 | Sooty Shearwaters | Fife Ness (Day Count) |
| 23rd | 1 | Marsh Harrier | Letham Pools |
| 23rd | 8 | Arctic Skuas | Pettycur Harbour |
| 23rd | 5 | Great Skuas | Pettycur Harbour |
| 23rd | 1 | Long-tailed Skua (juvenile) | Pettycur Harbour |
| 23rd | 7 | Ruff | The Wilderness |
| 23rd | 1 | Merlin | Ferry Hills |
| 23rd | 1 | Great Skua | Ferry Hills |
| 23rd | 5 | Spotted Flycatchers | Ferry Hills |
| 23rd | 5 | Black-tailed Godwits | Cullaloe LNR |
| 23rd | 1 | Spotted Flycatcher | Cullaloe LNR |
| 23rd | 1 | Grey Phalarope | Tentsmuir Point NNR |
| 23rd | 3 | Slavonian Grebes | Out Head |
| 23rd | 2 | Great Skuas | Out Head |
| 23rd | 8 | Arctic Skuas | Out Head |
| 23rd | 29 | Little Gulls | Out Head |
| 23rd | 7 | Ruff | Angle Park GP |
| 23rd | 2 | Brent Goose (Pale-bellied) | Tentsmuir Point NNR |
| 23rd | 3 | Arctic Skuas | Tentsmuir Point NNR |
| 23rd | 1 | Osprey | Tentsmuir Point NNR |
| 24th | 3 | Balearic Shearwater | Fife Ness (Day Count) |
| 24th | 12 | Sooty Shearwaters | Fife Ness (Day Count) |
| 24th | 52 | Manx Shearwaters | Fife Ness (Day Count) |
| 24th | 1 | Pomarine Skua (juvenile) | Fife Ness (Day Count) |
| 24th | 11 | Great Skuas | Fife Ness (Day Count) |
| 24th | 20 | Arctic Skuas | Fife Ness (Day Count) |
| 24th | 12 | Red-throated Divers | Fife Ness (Day Count) |
| 24th | 1 | Mediterranean Gull | Fife Ness (Day Count) |
| 24th | 2 | Roseate Terns | Fife Ness (Day Count) |
| 24th | 2 | Whimbrel | Fife Ness (Day Count) |
| 24th | 1 | Mediterranean Gull | St Andrews Bay |
| 24th | 380 | Little Gulls | St Andrews Bay |
| 24th | 1 | Great Skua | St Andrews Bay |
| 24th | 5 | Arctic Skuas | St Andrews Bay |
| 24th | 1 | Whimbrel | St Andrews Bay |
| 24th | 2 | Ospreys | Ballo Reservoir |
| 24th | 1 | Bridled Tern | Elie Ness |
| 24th | 4 | Arctic Skuas | Fife Ness (Day Count) |
| 24th | 2 | Great Skuas | Fife Ness (Day Count) |
| 24th | 52 | Little Gulls | Fife Ness (Day Count) |
| 24th | 1 | Long-tailed Skua (juvenile) | Fife Ness (Day Count) |
| 24th | 35 | Manx Shearwaters | Fife Ness (Day Count) |
| 24th | 1 | Pomarine Skua | Fife Ness (Day Count) |
| 24th | 10 | Red-throated Divers | Fife Ness (Day Count) |
| 24th | 1 | Great Skua | Kilminning (Lower) |
| 24th | 1 | Great Skua | Pettycur Harbour |
| 24th | 1 | Manx Shearwater | Pettycur Harbour |
| 24th | 1 | Pomarine Skua (juvenile) | Pettycur Harbour |
| 24th | 1 | Black Guillemot | St Andrews |
| 25th | 1 | Little Egret | Dalgety Bay |
| 25th | 1 | Ruff (juvenile) | Dalgety Bay |
| 25th | 12 | Arctic Skuas | Fife Ness (Day Count) |
| 25th | 1 | Balearic Shearwater | Fife Ness (Day Count) |
| 25th | 1 | Great Skua | Fife Ness (Day Count) |
| 25th | 13 | Little Gulls | Fife Ness (Day Count) |
| 25th | 22 | Manx Shearwaters | Fife Ness (Day Count) |
| 25th | 1 | Pomarine Skua | Fife Ness (Day Count) |
| 25th | 8 | Red-throated Divers | Fife Ness (Day Count) |
| 25th | 2 | Sooty Shearwaters | Fife Ness (Day Count) |
| 25th | 1 | Black Tern (juvenile) | Lammerlaws |
| 25th | 1 | Long-tailed Skua (juvenile) | Pettycur Bay |
| 25th | 19 | Arctic Skuas | Pettycur Harbour |
| 25th | 1 | Cory’s Shearwater | Pettycur Harbour |
| 25th | 1 | Great Skua | Pettycur Harbour |
| 26th | 1 | Roseate Tern | Pettycur Harbour |
| 26th | 2 | Green Sandpipers | Angle Park GP |
| 26th | 2 | Ruff | Angle Park GP |
| 26th | 1 | Black Tern | Dalgety Bay |
| 26th | 724 | Oystercatchers | Dalgety Bay |
| 26th | 3 | Arctic Skuas | Fife Ness (Day Count) |
| 26th | 1 | Black Tern | Fife Ness (Day Count) |
| 26th | 4 | Great Skuas | Fife Ness (Day Count) |
| 26th | 1 | Greenshank | Fife Ness (Day Count) |
| 26th | 2 | Little Gulls | Fife Ness (Day Count) |
| 26th | 1 | Little Tern | Fife Ness (Day Count) |
| 26th | 28 | Manx Shearwaters | Fife Ness (Day Count) |
| 26th | 2 | Pomarine Skuas | Fife Ness (Day Count) |
| 26th | 8 | Red-throated Divers | Fife Ness (Day Count) |
| 26th | 5 | Sooty Shearwaters | Fife Ness (Day Count) |
| 26th | 3 | Whimbrel | Fife Ness (Day Count) |
| 27th | 1 | Black Guillemot | Kilminning (Lower) |
| 27th | 2 | Whinchats (adults) | Kilminning (Lower) |
| 27th | 4 | Arctic Skuas | Pettycur Bay |
| 27th | 1 | Pomarine Skua | Pettycur Bay |
| 27th | 1 | Red-throated Diver | Pettycur Bay |
| 27th | 1 | Black Tern | Pettycur Harbour |
| 27th | 1 | Great Skua | Pettycur Harbour |
| 27th | 1 | Little Gull | Pettycur Harbour |
| 27th | 2 | Roseate Terns | Pettycur Harbour |
| 27th | 20 | Ruff | The Wilderness |
| 27th | 7 | Black-tailed Godwits | Cullaloe LNR |
| 27th | 3 | Black-tailed Godwits (juveniles) | Eden Estuary Centre |
| 27th | 1 | Curlew Sandpiper (juvenile) | Eden Estuary Centre |
| 27th | 8 | Greenshanks | Eden Estuary Centre |
| 27th | 4 | Ruff (juvenile) | Eden Estuary Centre |
| 27th | 1 | Pomarine Skua | Ferry Hills |
| 27th | 1 | Spotted Flycatcher | Ferry Hills |
| 27th | 2 | Whimbrels | Ferry Hills |
| 27th | 7 | Arctic Skuas | Pettycur Bay |
| 27th | 1 | Great Skua | Pettycur Bay |
| 27th | 2 | Roseate Terns | Pettycur Bay |
| 27th | 1 | Curlew Sandpiper (juvenile) | Eden Estuary Centre |
| 27th | 1 | Greenshank | Eden Estuary Centre |
| 27th | 6 | Ospreys | Eden Estuary Centre |
| 27th | 1 | Ruff | Eden Estuary Centre |
| 27th | 2 | Arctic Skuas | Fife Ness (Day Count) |
| 28th | 1 | Great Skua | Fife Ness (Day Count) |
| 28th | 175 | Little Gulls | Fife Ness (Day Count) |
| 28th | 3 | Manx Shearwater | Fife Ness (Day Count) |
| 28th | 2 | Pomarine Skuas | Fife Ness (Day Count) |
| 28th | 2 | Red-throated Divers | Fife Ness (Day Count) |
| 28th | 1 | Whimbrel | Fife Ness (Day Count) |
| 28th | 20 | Snipe | Letham Pools |
| 28th | 6 | Arctic Skuas | Pettycur Bay |
| 28th | 1 | Black Tern (juvenile) | Pettycur Bay |
| 28th | 1 | Little Gull (adult) | Pettycur Bay |
| 28th | 1 | Roseate Tern | Pettycur Bay |
| 28th | 1 | Curlew Sandpiper (juvenile) | Ruddons Point |
| 29th | 1 | Little Gull (juvenile) | Ruddons Point |
| 29th | 1 | Pintail | Ruddons Point |
| 29th | 1 | Whimbrel (juvenile) | Ruddons Point |
| 29th | 1 | Yellow Wagtail | Ruddons Point |
| 29th | 1 | Marsh Harrier (adult, female) | Angle Park GP |
| 29th | 4 | Ruff | Angle Park GP |
| 29th | 1 | Spotted Flycatcher | Balcomie |
| 29th | 1 | Curlew Sandpiper (juvenile) | Cocklemill Burn |
| 29th | 1 | Mediterranean Gull (juvenile) | Cocklemill Burn |
| 29th | 2 | Pomarine Skuas | Dalgety Bay |
| 29th | 19 | Little Egrets | Eden Estuary Centre |
| 29th | 4 | Whimbrel | Eden Estuary Centre |
| 29th | 7 | Arctic Skuas | Fife Ness |
| 29th | 1 | Balearic Shearwater | Fife Ness |
| 29th | 34 | Little Gulls | Fife Ness |
| 29th | 11 | Manx Shearwaters | Fife Ness |
| 29th | 1 | Sooty Shearwater | Fife Ness |
| 29th | 5 | Arctic Skuas | St Andrews |
| 29th | 117 | Little Gulls | St Andrews |
| 29th | 18 | Ruff | The Wilderness |
| 29th | 1 | Marsh Harrier | Blebo Craigs |
| 30th | 2 | Spotted Flycatchers | Bow of Fife |
| 30th | 2 | Black-tailed Godwits | Eden Estuary Centre |
| 30th | 1 | Curlew Sandpiper (juvenile) | Eden Estuary Centre |
| 30th | 1 | Greenshank | Eden Estuary Centre |
| 30th | 1 | Marsh Harrier (female) | Eden Estuary Centre |
| 30th | 1 | Osprey | Eden Estuary Centre |
| 30th | 6 | Arctic Skuas | Fife Ness |
| 30th | 1 | Balearic Shearwater | Fife Ness |
| 30th | 18 | Little Gulls | Fife Ness |
| 30th | 2 | Manx Shearwaters | Fife Ness |
| 30th | 2 | Cory’s Shearwaters | Kinghorn |
| 30th | 3 | Green Sandpipers | Lochore Meadows CP |
chair
July 2025 Sightings
| Date | Count | Species | Location |
| 1st | 1 | Quail | Kilmany |
| 2nd | 15 | Black-tailed Godwits | Dalgety Bay |
| 2nd | 99 | Manx Shearwaters (96N, 3S) | Fife Ness |
| 3rd | 1 | Quail | Kilmany |
| 4th | 1 | Hobby | Angle Park GP |
