Date | Count | Species | Location |
1st | 1 | Osprey (W) | Leven |
2nd | 2 | Garganey (pair) | Eden Estuary Centre |
2nd | 1 | Little Gull | Letham Pools |
2nd | 1 | Surf Scoter (drake) | East Wemyss |
2nd | 6 | Whimbrels | Cameron Reservoir |
2nd | 1 | White-winged Scoter (drake) | East Wemyss |
2nd | 1 | Wood Sandpiper | Cameron Reservoir |
3rd | 1 | Surf Scoter (drake) | East Wemyss |
3rd | 25 | Whimbrels | Cameron Reservoir |
3rd | 2 | White-winged Scoters (drakes) | East Wemyss |
3rd | 1 | White-winged Scoter (drake) | Methil |
4th | 1 | Arctic Skua (N) | Fife Ness |
4th | 1 | Black-tailed Godwit | Letham Pools |
4th | 2 | Great Skuas (N) | Fife Ness |
4th | 1 | Greenshank | Angle Park GP |
4th | 1 | Little Gull | Letham Pools |
4th | 1 | Surf Scoter (drake) | East Wemyss |
4th | 1 | Whimbrel | Angle Park GP |
4th | 31 | Whimbrels | Balgove Bay |
4th | 9 | Whimbrels | Loch Gelly |
4th | 1 | White-tailed Eagle | Loch Gelly |
4th | 2 | White-winged Scoters (drakes) | East Wemyss |
4th | 1 | White-winged Scoter (drake) | Methil |
5th | 1 | Cuckoo (W) | Dunfermline |
5th | 2 | Garganey (pair) | Levenmouth |
5th | 12 | Red-throated Divers | East Wemyss |
5th | 1 | Surf Scoter (drake) | East Wemyss |
5th | 25 | Whimbrels | Cameron Reservoir |
5th | 1 | White-winged Scoter | East Wemyss |
5rd | 1 | White-winged Scoter (drake) | Methil |
6th | 1 | Ruff (male) | Angle Park GP |
7th | 1 | Cuckoo | Ballo Reservoir |
7th | 1 | Quail | Kinghorn |
8th | 1 | Ruff (male) | Angle Park GP |
8th | 1 | Wood Sandpiper | Angle Park GP |
10th | 3 | Cranes (N) | Dysart |
11th | 1 | Greenshank | Angle Park GP |
11th | 2 | Black-throated Divers (pair) | St Margaret’s Marsh |
11th | 1 | Hen Harrier (ringtail) | Boarhills |
11th | 1 | Osprey | Cupar |
12th | 1 | Cuckoo | Ballo Reservoir |
13th | 1 | Black-tailed Godwit | Angle Park GP |
13th | 1 | Cuckoo | Lockshaw Moss |
13th | 1 | Little Gull (adult) | Letham Pools |
14th | 1 | Bee-eater | Drummy Wood |
14th | 1 | Red Kite (S) | Ferry Hills |
16th | 1 | Cuckoo | Low Valleyfield |
16th | 1 | Iceland Gull | St Andrews (harbour) |
16th | 1 | White-winged Scoter (drake) | Ruddons Point |
17th | 1 | Whimbrel | Ruddons Point |
17th | 1 | White-winged Scoter (drake) | Ruddons Point |
18th | 1 | White-winged Scoter (drake) | Ruddons Point |
19th | 27 | Barnacle Geese (N) | Fife Ness |
19th | 54 | Manx Shearwaters (N) | Fife Ness |
19th | 1 | Quail | Holl Reservoir |
19th | 12 | Red-throated Divers (N) | Fife Ness |
20th | 1 | Whinchat (male) | Kilminning (lower) |
20th | 1 | White-winged Scoter (drake) | Ruddons Point |
20th | 1 | Wood Sandpiper | Angle Park GP |
21st | 1 | Cuckoo | Ballo Reservoir |
21st | 1 | Cuckoo | Bishop Hill |
21st | 7 | Manx Shearwaters | Ruddons Point |
21st | 1 | Osprey | Ballo Reservoir |
21st | 1 | White-winged Scoter (drake) | Ruddons Point |
21st | 1 | Wood Sandpiper | Angle Park GP |
22nd | 1 | Arctic Skua (N) | Fife Ness |
22nd | 1 | Great Skua (N) | Fife Ness |
22nd | 91 | Manx Shearwaters (N/lingering) | Fife Ness |
22nd | 17 | Red-throated Divers (N) | Fife Ness |
22nd | 1 | Whimbrel (N) | Fife Ness |
22nd | 1 | White-winged Scoter (drake) | Ruddons Point |
23rd | 1 | Long-tailed Skua (N) | Fife Ness |
23rd | 71 | Manx Shearwaters (N) | Fife Ness |
23rd | 1 | Quail | Boarhills |
23rd | 1 | Redstart (female) | Elie |
23rd | 1 | Redstart (male) | Kilminning (lower) |
23rd | 1 | White-winged Scoter (drake) | Ruddons Point |
23rd | 1 | Wood Sandpiper | Angle Park GP |
26th | 6 | Crossbills | Ballingry |
26th | 1 | Cuckoo | Ballingry |
26th | 316 | Manx Shearwaters (N) | Fife Ness |
26th | 3 | Red-throated Divers (N) | Fife Ness |
26th | c4 | Tree Pipits | Ballingry |
27th | 12 | Manx Shearwaters (N) | Pettycur Bay |
27th | 1 | Whimbrel | Kilminning |
29th | 4 | Arctic Skuas (N) | Fife Ness |
29th | 1 | Cuckoo | Fife Ness |
29th | 1 | Great Skua (N) | Fife Ness |
29th | 302 | Manx Shearwaters (N) | Fife Ness |
29th | 1 | Mediterranean Gull (1st summer) | East Wemyss (Back Dykes) |
29th | 4 | Red-throated Divers | Fife Ness |
30th | 1 | Cuckoo (NW) | Fetterdale |
30th | 2 | Cuckoos (males) | Kilminning (lower) |
30th | 28 | Manx Shearwaters (N) | Fife Ness |
31st | 2 | Little Gulls (2CY) | Eden Estuary Centre |
Bird Sightings
Monthly sightings summaries
April 2025 Sightings
Date | Count | Species | Location |
1st | 24 | Brent Geese | Out Head |
1st | 2 | Great White Egrets | Angle Park GP |
1st | 1 | Green Woodpecker | Out Head |
1st | 2 | Greenshanks | Out Head |
1st | 27 | Long-tailed Ducks | Out Head |
1st | 15 | Pintails | Out Head |
1st | 10 | Sand Martins | Out Head |
1st | 5 | Shovelers | Angle Park GP |
1st | 6 | Slavonian Grebes | Out Head |
1st | 12 | Whooper Swans (NW) | Dalgety Bay |
2nd | 1 | Marsh Harrier (female) | Dunfermline |
3rd | 1 | Black Redstart | Boarhills |
3rd | 2 | Blackcaps | Birnie & Gaddon Lochs LNR |
3rd | 2 | Blackcaps | Balgownie Woodland |
3rd | 1 | Great White Egret | Angle Park GP |
3rd | 1 | Great White Egret | Loch Gelly |
3rd | 1 | Hen Harrier (ringtail) | Devilla Forest |
3rd | 1 | Red Kite | Harperleas Reservoir |
3rd | 1 | Willow Warbler | Birnie & Gaddon Lochs LNR |
4th | 7 | Barnacle Geese | Out Head |
4th | 1 | Bittern | Mugdrum Island (west) |
4th | 3 | Great White Egrets | Angle Park GP |
4th | 3 | Slavonian Grebes | Out Head |
4th | 1 | Swallow | Loch Fitty |
5th | 2 | Black-tailed Godwits | Ruddons Point |
5th | 1 | Great White Egret | Loch Gelly |
5th | 1 | Green Sandpiper | Lochore Meadows CP |
5th | 1 | Kingfisher | Morton Lochs NNR |
5th | 1 | Red Kite (S) | Morton Lochs NNR |
5th | c30 | Sand Martins | Letham Pools |
5th | 10 | Shovelers | Letham Pools |
5th | 1 | Whimbrel | Ruddons Point |
6th | 1 | Black Redstart | Crail |
6th | 1 | Black Scoter (drake) | Ruddons Point |
6th | 1 | Black-throated Diver (E) | Hawkcraig Point |
6th | 2 | Garganey (pair) | Kilconquhar Loch |
6th | 2 | Great White Egrets | Angle Park GP |
6th | 1 | Green Sandpiper | Angle Park GP |
6th | 1 | Osprey (N) | Ferry Hills |
6th | 2 | Ospreys (N) | Dalgety Bay |
6th | 1 | Red Kite | Outh Moor |
6th | 1 | Red Kite (E) | Elie |
7th | 1 | Black Redstart | Crail |
7th | 2 | Brambling (N) | St Andrews (Bogward Road) |
7th | 3 | Great White Egrets | Angle Park GP |
7th | 1 | House Martin | Cameron Reservoir |
7th | 2 | House Martins | St Andrews |
7th | 30 | Long-tailed Ducks | Ruddons Point |
7th | 1 | Osprey | Ballo Reservoir |
7th | 1 | Osprey | Cameron Reservoir |
7th | 1 | Osprey (N) | Cupar |
7th | 1 | Osprey (N) | Dunfermline |
7th | 1 | Osprey | Eden Estuary Centre |
7th | 1 | Osprey (N) | Pettycur Harbour |
7th | 1 | Red Kite | Cameron Reservoir |
7th | 1 | Tree Pipit | St Andrews (Bogward Road) |
7th | 26 | Whooper Swans | Eden Estuary Centre |
7th | 1 | Yellow-legged Gull (E) | Pettycur Harbour |
8th | 2 | Avocets | Eden Estuary Centre |
8th | c50 | Fieldfares | Motray Burn |
8th | 2 | Great Northern Divers | Kincraig Point |
8th | 1 | Osprey (NW) | Dunfermline |
8th | 1 | Wheatear | Kilrenny |
9th | 1 | Black Scoter | Ruddons Point |
9th | 1 | Common Sandpiper | Cameron Reservoir |
9th | 1 | Manx Shearwater (W) | Anstruther |
9th | 4 | Sandwich Terns | Kilminning |
10th | 1 | Barn Owl | Cluny |
10th | 1 | Black Scoter | Ruddons Point |
10th | 1 | Little Egret | Tayport |
10th | 1 | Osprey | Tayport |
10th | 2 | Tree Pipits (N) | Ferry Hills |
11th | 2 | Brent Geese | Out Head |
11th | 1 | Green Sandpiper (N) | Balcomie |
11th | 1 | Greenshank | Out Head |
11th | 1 | Little Egret | Out Head |
11th | 1 | Little Gull (2nd CY) | Out Head |
11th | 1 | Red Kite (N) | St Andrews |
11th | 2 | Slavonian Grebes | Out Head |
11th | 1 | Snow Bunting (female) | Out Head |
11th | 2 | Tree Pipits | St Andrews (Spinkie Den) |
12th | 2 | Cranes | Ferry Hills |
12th | 1 | Common Sandpiper | Cameron Reservoir |
12th | 2 | Common Sandpipers | Eden Estuary Centre |
12th | 120 | Golden Plovers | East Lomond |
12th | 1 | Green Sandpiper | Angle Park GP |
12th | 1 | Green Sandpiper | Lochore Meadows CP |
12th | 1 | Hooded Crow | Levenmouth |
12th | 1 | Little Gull | Letham Pools |
12th | 1 | Red-necked Grebe | Angle Park GP |
12th | 2 | Red-necked Grebes | Lower Largo |
12th | 1 | Red-necked Grebe (adult) | Ruddons Point |
12th | 2 | Shovelers | Ruddons Point |
12th | 2 | Surf Scoters (pair) | Buckhaven |
12th | 1 | Whimbrel | Ruddons Point |
12th | 2 | White-winged Scoters | Methil |
13th | 1 | Little Gull | Letham Pools |
14th | 1 | Green Sandpiper | Angle Park GP |
14th | 11 | Shovelers | Angle Park GP |
14th | 1 | Whimbrel | Tayport |
15th | 1 | Sedge Warbler | Letham Pools |
16th | 3 | Great Skuas (N) | Fife Ness |
16th | 17 | Manx Shearwater (N) | Fife Ness |
17th | 1 | Black Scoter | Ruddons Point |
17th | 44 | Black-tailed Godwits | Eden Estuary Centre |
17th | 2 | Brent Geese (Pale-bellied) | Eden Estuary Centre |
17th | 1 | Greenshank | Cocklemill Burn |
17th | 1 | Little Gull (adult) | Letham Pools |
17th | 1 | Osprey | Eden Estuary Centre |
17th | 25 | Pintails | Eden Estuary Centre |
17th | 1 | Whimbrel | Loch Gelly |
18th | 1 | Black Scoter | Ruddons Point |
18th | 3 | Black-throated Divers | Ruddons Point |
18th | 1 | Grasshopper Warbler | Dunfermline |
18th | 1 | Great Northern Diver | Ruddons Point |
18th | 1 | Greenshank | Stenhouse Reservoir |
18th | 1 | Little Gull | Letham Pools |
18th | c40 | Long-tailed Ducks | Ruddons Point |
18th | c60 | Red-throated Divers | Ruddons Point |
18th | 1 | Redstart (female) | Kilminning |
18th | 1 | Sedge Warbler | Letham Pools |
18th | 1 | Whimbrel | Fife Ness |
18th | 3 | White Wagtails | Balcomie |
18th | 1 | White Wagtail | Stenhouse Reservoir |
18th | 1 | Whitethroat | Balcomie |
18th | 50+ | Willow Warblers | Balcomie |
19th | 1 | Black Scoter | Ruddons Point |
19th | 12 | Brent Geese (1 Dark-bellied) | Coble Shore |
19th | 1 | Great Northern Diver | Fife Ness |
19th | 1 | Little Gull | Letham Pools |
19th | 1 | Manx Shearwater | Aberdour |
19th | 5 | Manx Shearwater | Fife Ness |
19th | 1 | Raven | Ruddons Point |
19th | 37 | Scaup | Fife Ness |
19th | 1 | Whimbrel | Ruddons Point |
19th | 2 | White-winged Scoters (drakes) | Buckhaven |
20th | 1 | Black-throated Diver | Braefoot Point |
20th | 1 | Black-throated Diver | Kincraig Point |
20th | 1 | Cuckoo | Loch Fitty |
20th | 1 | Grasshopper Warbler | Kilmany |
20th | 1 | Grasshopper Warbler | Rossie Bog |
20th | 1 | Green Sandpiper | Angle Park GP |
20th | 1 | Kingfisher | Loch Fitty |
20th | 1 | Lapland Bunting | Boarhills |
20th | 1 | Little Gull | Letham Pools |
20th | 1 | Nuthatch | Loch of Lindores |
20th | 1 | Red Kite | St Andrews (Balmashie) |
20th | 3 | Red-necked Grebes | Lower Largo |
20th | 2 | Surf Scoters (pair) | Methil |
20th | 1 | Tree Pipit | Carphin |
20th | 2 | White-winged Scoters (drakes) | East Wemyss |
21st | 1 | Black-throated Diver | Dalgety Bay |
21st | 2 | Whimbrel | Dalgety Bay |
21st | 1 | Whinchat | Tayport |
22nd | 6 | Black-tailed Godwits | Eden Estuary Centre |
22nd | 2 | Brent Geese | Eden Estuary Centre |
22nd | 2 | Whimbrel | Eden Estuary Centre |
23rd | 2 | Avocets | Eden Estuary Centre |
23rd | 1 | Black Redstart (female) | Fife Ness |
23rd | 1 | Corn Bunting | Guardbridge (Kincaple Path) |
23rd | 1 | Little Gull | Letham Pools |
24th | 2 | Avocets | Eden Estuary Centre |
24th | 1 | Black-necked Grebe | Ruddons Point |
24th | 1 | Black-tailed Godwit | Letham Pools |
24th | 1 | Black-throated Diver | Lower Largo |
24th | 4 | Black-throated Divers | Ruddons Point |
24th | 660 | Common Scoters | Ruddons Point |
24th | 1 | Cuckoo | Loch Fitty |
24th | 1 | Garden Warbler | Angle Park GP |
24th | 1 | Great Northern Diver | Lower Largo |
24th | 48 | Red-throated Divers | Lower Largo |
24th | 58 | Red-throated Divers | Ruddons Point |
24th | 1 | Sedge Warbler | Angle Park GP |
24th | 1 | Sedge Warbler | Loch Gelly |
24th | 57 | Velvet Scoters | Ruddons Point |
24th | 5 | Whimbrel | Eden Estuary Centre |
25th | 2 | Avocets | Guardbridge |
25th | 3 | Black-tailed Godwits | Eden Estuary Centre |
25th | 1 | Lesser Whitethroat | Seafield |
25th | 2 | Little Gulls | Out Head |
25th | 2 | Manx Shearwaters | Fife Ness |
25th | 1 | Osprey | Eden Estuary Centre |
25th | 4 | Whimbrel | Eden Estuary Centre |
25th | 1 | White-winged Scoter (drake) | East Wemyss |
26th | 1 | Surf Scoter (drake) | Leven (caravan park) |
26th | 1 | White-winged Scoter (drake) | East Wemyss |
26th | 1 | White-winged Scoter (drake) | Leven (caravan park) |
27th | 4 | Tundra Bean Geese (N) | Ferry Hills |
27th | 1 | Cuckoo | Dunino |
27th | 2 | Surf Scoters (pair) | Leven (caravan park) |
27th | 1 | Swift | Ferry Hills |
27th | 2 | White-winged Scoter (drakes) | East Wemyss |
27th | 1 | White-winged Scoter (drake) | Leven (caravan park) |
27th | 1 | Woodchat Shrike | Dreel Burn, Anstruther |
28th | 2 | Surf Scoters | East Wemyss |
28th | 2 | White-winged Scoters | East Wemyss |
28th | 1 | Woodchat Shrike | Anstruther |
29th | 1 | Cuckoo | Ballo Reservoir |
29th | 1 | Surf Scoter (drake) | East Wemyss |
29th | 2 | Surf Scoters (pair) | Ruddons Point |
29th | 1 | White-winged Scoter | East Wemyss |
29th | 1 | Wood Sandpiper | Angle Park GP |
30th | 1 | Crossbill | Cambo Den |
30th | 1 | Little Gull (adult) | Eden Springs CP |
30th | 1 | Osprey | Eden Estuary Centre |
30th | 1 | Surf Scoter (drake) | East Wemyss |
30th | 1 | Surf Scoter (female) | East Wemyss |
30th | 1 | Surf Scoter (drake) | Ruddons Point |
30th | 1 | Whinchat | Balcaskie Estate |
30th | 2 | White-winged Scoters | East Wemyss |
30th | 1 | White-winged Scoter (drake) | Kirkcaldy |
March 2025 Sightings
Date | Count | Species | Location |
1st | 1 | Avocet | Eden Estuary LNR |
1st | 1 | Barn Owl | Pattiesmuir |
1st | 3 | Great White Egrets | Angle Park GP |
1st | 1 | Great White Egret | Loch Fitty |
1st | 1 | Marsh Harrier (female) | Mugdrum Island |
1st | 2 | Marsh Harriers (adult female, 2nd CY) | Newburgh |
1st | 1 | White-winged Scoter (adult drake) | Methil |
1st | 28 | Whooper Swans | Loch Fitty |
2nd | 1 | Avocet | Eden Estuary LNR |
2nd | 1 | Greenshank | Fife Ness |
2nd | 1 | Hen Harrier (ringtail) S | Cameron Reservoir |
2nd | 2 | Little Egrets | Cameron Reservoir |
2nd | 1 | Mediterranean Gull (1st winter) | East Wemyss (Back Dykes roost) |
2nd | 1 | Redpoll | Cameron Reservoir |
2nd | c50 | Sanderlings | Fife Ness |
2nd | 2 | White-fronted Geese (European) | Cameron Reservoir |
2nd | 2 | White-fronted Geese (European juveniles) | Lochore Meadows CP |
2nd | 9 | Whooper Swans | Cameron Reservoir |
3rd | 1 | Avocet | Eden Estuary LNR |
3rd | 1 | Great White Egret | Angle Park GP |
3rd | 1 | Great White Egret | Birnie & Gaddon Lochs LNR |
3rd | 2 | Little Egrets | Cocklemill Marsh |
4th | 1 | Avocet | Eden Estuary LNR |
4th | 1 | Barnacle Goose | Lochore Meadows CP |
4th | 1 | Green Sandpiper | Lochore Meadows CP |
4th | 1 | White-winged Scoter (adult drake) | Leven |
5th | 2 | Little Egrets | Cameron Reservoir |
6th | 1 | Green Sandpiper | Lochore Meadows CP |
6th | 1 | Hen Harrier (ringtail) | Cocklemill Marsh |
6th | 1 | Hen Harrier (ringtail) | Elie – Kincraig Hill |
6th | 2 | Jack Snipe | Bankhead Moss |
6th | 1 | Sandwich Tern | Dalgety Bay |
6th | 22 | Whooper Swans | Loch Fitty |
7th | 3 | Black-throated Divers | Lower Largo |
7th | 10 | Brent Geese | Kingsbarns |
7th | 1 | Chiffchaff | St Andrews |
7th | 1 | Great White Egret | Angle Park GP |
7th | 1 | Jack Snipe | Cocklemill Marsh |
7th | 1 | Little Egret | Cocklemill Marsh |
7th | 4 | Nuthatches | Ravenscraig Park |
7th | 5 | Ravens | Cellardyke |
7th | 1 | Red-necked grebe | Lower Largo |
7th | 1 | Red-necked grebe | Ruddons Point |
7th | 43 | Red-throated Divers | Lower Largo |
7th | 6 | Redpoll N | St Andrews – Spinkie Den |
7th | 10 | Slavonian Grebes | Lower Largo |
7th | 1 | White-winged Scoter (adult drake) | Methil |
7th | 35 | Whooper Swans | Hawkcraig Point |
7th | c70 | Whooper Swans | Cellardyke |
7th | 26 | Whooper Swans | Letham Pools |
7th | 46 | Whooper Swans | Loch Fitty |
8th | 1 | Goshawk | St Andrews – North Haugh |
8th | 1 | Great White Egret | Birnie & Gaddon Lochs LNR |
8th | 1 | Little Egret | Birnie & Gaddon Lochs LNR |
8th | 8 | Redpolls | Cameron Reservoir |
8th | 1 | Short-eared Owl | Out Head |
8th | c4 | Snow Buntings | Out Head |
8th | 2 | White-fronted Geese (European) | Cameron Reservoir |
8th | 1 | White-winged Scoter (adult drake) | Methil |
8th | 8 | Whooper Swans | Cameron Reservoir |
8th | 18 | Whooper Swans | Leven |
9th | 1 | Chiffchaff | Cupar |
9th | 1 | Chiffchaff | Dalgety Bay |
9th | 2 | Crossbills N | Cameron Reservoir |
9th | 1 | Green Sandpiper | Lochore Meadows CP |
9th | 1 | Hen Harrier (female) | Cameron Reservoir |
9th | 1 | Merlin (female) | Cameron Reservoir |
9th | 2 | Ravens | Cameron Reservoir |
9th | 1 | Tundra Bean Goose | Lochore Meadows CP |
9th | 1 | Water Rail | Lochore Meadows CP |
9th | 10 | Whooper Swans | Cameron Reservoir |
9th | 22 | Whooper Swans | Culross |
10th | 1 | Green Sandpiper | Lochore Meadows CP |
10th | 5 | Little Egrets | Eden Estuary LNR |
10th | 1 | Mediterranean Gull (adult) | Eden Estuary LNR |
10th | 11 | Pintails | Eden Estuary LNR |
10th | 2 | Ravens | Leslie |
10th | 15 | Whooper Swans | Eden Estuary LNR |
11th | 8 | Chiffchaffs | Cameron Reservoir |
11th | 2 | Little Egrets | Cameron Reservoir |
11th | 2 | White-fronted Geese (European) | Cameron Reservoir |
11th | 10 | Whooper Swans | Cameron Reservoir |
11th | 32 | Whooper Swans | Loch Fitty |
13th | 1 | Goshawk | Pitmedden Forest |
13th | 1 | Green Sandpiper | Lochore Meadows CP |
13th | 1 | Jack Snipe | Bankhead Moss |
13th | c110 | Red-breasted Mergansers | Aberdour – Silversands |
13th | 4 | Water Rails | Bankhead Moss |
14th | 1 | Hen Harrier (ringtail) | Outh Muir |
14th | 2 | Little Egrets | Cameron Reservoir |
14th | 38 | Purple Sandpipers | Seafield |
14th | 2 | White-fronted Geese (European) | Cameron Reservoir |
15th | 4 | Black-throated Divers | Lower Largo |
15th | c400 | Common Scoters | East Wemyss |
15th | 2 | Little Egrets | Cameron Reservoir |
15th | 5 | Red-necked Grebes | Lower Largo |
15th | 2 | Surf Scoters (pair) | East Wemyss |
15th | c400 | Velvet Scoters | East Wemyss |
15th | 2 | White-fronted Geese (European) | Cameron Reservoir |
15th | 1 | White-winged Scoter (adult drake) | East Wemyss |
15th | 10 | Whooper Swans | Cameron Reservoir |
16th | 1 | Black Redstart | Inverkeithing |
16th | 1 | Hen Harrier (ringtail) | Wilkieston |
16th | c26 | Slavonian Grebes | Tentsmuir Point NNR |
16th | 2 | Surf Scoters (pair) | Buckhaven |
18th | 1 | Great White Egret | Angle Park GP |
18th | c14 | Brent Geese | Eden Estuary LNR |
18th | c250 | Golden Plovers | Crail |
18th | 1 | Greenshank | Fife Ness |
18th | 2 | Red-throated Divers | Fife Ness |
18th | c4 | Shovelers | Angle Park GP |
18th | 2 | Shovelers (Pair) | Letham Pools |
18th | 1 | Snow Goose (N) | Peat Inn |
18th | c25 | Whooper Swans (N) | Fife Ness |
19th | 1 | Great White Egret | Angle Park GP |
19th | 2 | Sand Martins | Angle Park GP |
19th | 28 | Whooper Swans (NE) | Angle Park GP |
19th | 41 | Whooper Swans (NW) | Letham Pools |
20th | 2 | Black-throated Divers | Ruddons Point |
20th | 1 | Green Sandpiper | Lochore Meadows CP |
20th | 1 | Little Egret | St Monans |
20th | 97 | Long-tailed Ducks | Ruddons Point |
20th | c150 | Razorbills | Ruddons Point |
20th | 34 | Red-throated Divers | Ruddons Point |
20th | 1 | Short-eared Owl | Out Head |
20th | 1 | White-winged Scoter (adult drake) | Leven (west) |
20th | 17 | Whooper Swans (N) | Dalgety Bay |
21st | 1 | Green Sandpiper | Lochore Meadows CP |
21st | 1 | Red Kite | Outh Muir |
21st | 1 | Wheatear | East Lomond |
21st | 2 | White-fronted Geese (European) | Cameron Reservoir |
21st | 1 | White-fronted Geese (European juv) | Guardbridge |
22nd | 1 | Merlin (female) | Kincraig Point |
22nd | 1 | Nuthatch | Ravenscraig Park |
22nd | 1 | Red Kite | Outh Muir |
23rd | 2 | Cranes (NE) | Morton Lochs |
23rd | 2 | Garganey (pair) | Kilconquhar Loch |
23rd | 1 | Green Sandpiper | Lochore Meadows CP |
23rd | 1 | Jack Snipe | Kilmany |
23rd | 1 | Short-eared Owl | Out Head |
24th | 1 | Black Guillemot (N) | Fife Ness |
24th | 1 | Black-throated Diver | Ruddons Point |
24th | 1 | Hen Harrier (ringtail) | Bankhead Moss |
24th | 36 | Long-tailed Ducks | Ruddons Point |
24th | 16 | Red-throated Divers | Ruddons Point |
25th | 2 | Garganey (pair) | Kilconquhar Loch |
25th | 1 | Glaucous Gull (juv) | Pathhead |
25th | 2 | Sand Martins | St Andrews |
25th | 1 | Wheatear | Kilrenny |
26th | 1 | Great White Egret | Angle Park GP |
26th | 1 | Osprey (W) | Newburgh |
27th | 2 | Black-throated Divers (S) | Fife Ness |
27th | 128 | Kittiwakes (S) | Fife Ness |
27th | 1 | Manx Shearwater | Fife Ness |
27th | 7 | Red-throated Divers | Fife Ness |
27th | 5 | Sand Martins | Kilconquhar Loch |
27th | 2 | Sandwich Terns (S) | Fife Ness |
29th | 1 | Surf Scoter | Buckhaven |
30th | 3 | Bramblings (N) | St Andrews – Bogward Road |
30th | 2 | Brent Geese (Pale-bellied) | Eden Estuary LNR |
30th | 1 | Sand Martin | Loch Fitty |
30th | 1 | Surf Scoters (pair) | Buckhaven |
30th | 5 | Twite | Boarhills |
30th | 1 | White-winged Scoter (adult drake) | Buckhaven |
30th | 1 | White-tailed Eagle (adult) | Eden Estuary LNR |
31st | 1 | Green Sandpiper | Lochore Meadows CP |
31st | 2 | Green Woodpeckers (pair) | Blairadam |
31st | 1 | Osprey (NW) | Coble Shore |
31st | 18 | Pintails | Eden Estuary LNR |
31st | 1 | Short-eared Owl | St Andrews – Strathtyrum GC |
31st | 2 | Wheatears | Coble Shore |
February 2025 Sightings
Date | Count | Species | Location |
1st | 1 | Marsh Harrier | Mugdrum Island |
1st | 1 | Marsh Harrier (female) | Newburgh |
1st | 2 | Surf Scoters | Leven |
1st | 20 | White-fronted Geese (European) | Lochore Meadows CP |
1st | 7 | White-fronted Geese (European) | St Monans |
1st | 1 | White-winged Scoter (drake) | Leven |
2nd | c231 | Corn Buntings | Bowhouse Farm – pig field |
2nd | 1 | Great White Egret | Lochore Meadows CP |
2nd | 1 | Green Sandpiper | Lochore Meadows CP |
2nd | 1 | Red-necked Grebe | Lower Largo |
2nd | 2 | Slavonian Grebes | Lower Largo |
2nd | 2 | Surf Scoters | Methil |
2nd | 22 | White-fronted Geese (European) | Lochore Meadows CP |
2nd | 6 | White-fronted Geese (European) | St Monans |
2nd | 1 | White-winged Scoter (drake) | Leven |
3rd | 4 | Ravens | Kilmany |
3rd | 15 | Brent Geese (Pale-bellied) | Balgove Bay |
3rd | 1 | Great White Egret | Lochore Meadows CP |
3rd | 1 | Jack Snipe | Valleyfield Lagoons |
3rd | 3 | Mediterranean Gulls (2 ad,1 3rd CY) | East Wemyss, Back Dykes roost |
3rd | 1 | Merlin (male) | Balgove Bay |
3rd | 14 | Scaup | Methil |
3rd | 22 | White-fronted Geese (European) | Lochore Meadows CP |
3rd | 1 | White-winged Scoter (drake) | Methil |
3rd | 27 | Whooper Swans | Dunshalt |
4th | 1 | Little Egret | Pittenweem |
5th | 11 | Brent Geese (Pale-bellied) | Balgove Bay |
5th | 1 | Great White Egret | Birnie & Gaddon Lochs LNR |
5th | 1 | Marsh Harrier (S) | Eden Estuary LNR |
5th | c18 | White-fronted Geese (European) | Lochore Meadows CP |
5th | 1 | White-winged Scoter (drake) | Methil |
6th | 1 | Black Guillemot | Leven |
6th | 50 | Canada Geese | Loch Fitty |
6th | 60 | Cormorants | Loch Fitty |
6th | 2 | Marsh Harriers (female) | Mugdrum Island |
6th | 2 | Red-necked Grebes | Largo Bay |
6th | c11 | Red-throated Divers | Largo Bay |
6th | 11 | Scaup | Methil |
6th | 1 | Short-eared Owl | Outh Hill |
6th | 6 | Slavonian Grebes | Largo Bay |
6th | 2 | Surf Scoters | Methil |
6th | 1 | White-winged Scoter (drake) | Methil |
7th | 2 | Mediterranean Gulls | East Wemyss |
7th | 2 | Peregrines (W) | Kinghorn |
7th | 2 | Surf Scoters | Methil |
7th | 22 | White-fronted Geese (European) | Lochore Meadows CP |
7th | 1 | White-winged Scoter (drake) | Methil |
8th | 11 | Brent Geese (Pale-bellied) | Kingsbarns |
8th | 28 | Purple Sandpipers | Kingsbarns |
8th | 1 | Snow Bunting | Pittenweem – cliffs |
9th | c6 | Black-throated Divers | Lower Largo |
9th | 2 | Black-throated Divers | Lundin Links |
9th | 1 | Great White Egret | Birnie & Gaddon Lochs LNR |
9th | 1 | Merlin | Out Head |
9th | 2 | Red-necked Grebes | Lower Largo |
9th | 3 | Red-necked Grebes | Lundin Links |
9th | c10 | Scaup | Leven |
9th | c9 | Slavonian Grebes | Lower Largo |
9th | c9 | Slavonian Grebes | Lundin Links |
9th | 2 | Surf Scoters | Leven |
9th | 1 | White-fronted Geese (European) | Longannet |
