Date | Count | Species | Location |
1st | 1 | Great White Egret | Angle Park GP |
1st | 4 | Greenshanks | Angle Park GP |
1st | 1 | Little Auk (N, then S) | Fife Ness |
1st | 1 | Little Gull (2nd CY N) | Fife Ness |
1st | 1 | Puffin (N) | Fife Ness |
1st | c15 | Purple Sandpipers | St Andrews |
1st | 2 | Slavonian Grebes | Lundin Links |
1st | 3 | Snow Buntings | Pittenweem – cliffs |
1st | c100 | Turnstones | St Andrews |
2nd | 25 | Corn Buntings | Bowhouse Farm |
2nd | 1 | Great White Egret | Angle Park GP |
2nd | 1 | Great White Egret | Birnie & Gaddon Lochs LNR |
2nd | 1 | Greenshank | Balcomie Beach |
2nd | 1 | Greenshank | St Andrews – castle |
2nd | 1 | Mediterranean Gull (adult) | Balcomie Beach |
2nd | 1 | Merlin | Rossie Bog |
2nd | 1 | Nuthatch | Ravenscraig Park |
2nd | 6 | Shovelers | Angle Park GP |
2nd | 1 | Smew (drake) | Cameron Reservoir |
3rd | 450 | Fieldfares | Between Lochty & Pittarthie farms |
3rd | c100 | Golden Plovers | Bowhouse Farm |
3rd | 2 | Great White Egrets | Lochore Meadows CP |
3rd | 1 | Lesser Scaup | Otterston Loch |
3rd | 1 | Marsh Harrier | Newburgh |
3rd | 140 | Skylarks | Dunfermline – field south of tip |
3rd | 1 | Smew (drake) | Cameron Reservoir |
3rd | 3 | Snow Buntings | Pittenweem |
4th | 1 | Black-necked Grebe | Tayport |
4th | c137 | Corn Buntings | Bowhouse Farm |
4th | 1 | Great Northern Diver | Fife Ness |
4th | 1 | Great White Egret | Lochore Meadows CP |
4th | 1 | Little Auk | Fife Ness |
4th | 1 | Mediterranean Gull | Kilrenny |
4th | 1 | Red-necked Grebe | Lower Largo |
4th | 1 | Red-throated Diver | Fife Ness |
4th | 1 | Smew (drake) | Cameron Reservoir |
5th | 1 | Jack Snipe | Tayport |
5th | 28 | Little Auks (S) | Fife Ness |
5th | 1 | Manx Shearwater (N) | Fife Ness |
5th | 1 | Sandwich Tern | Dalgety Bay |
6th | 2 | Brent Geese | Coble Shore |
6th | 132 | Goldeneyes | Cameron Reservoir |
6th | 3 | Greenshanks | Coble Shore |
6th | 1 | Lapland Bunting | Pittenweem – nearby fields |
6th | 1 | Manx Shearwater | Anstruther |
6th | 1 | Mediterranean Gull | Barns Farm |
6th | 25 | Pintails | Torry Bay |
6th | 1 | Short-eared Owl | Fife Ness |
6th | c10 | Slavonian Grebes | Coble Shore |
6th | 1 | Smew (drake) | Cameron Reservoir |
6th | 12 | Twite | Coble Shore |
7th | 1 | Barn Owl | Freuchie |
7th | 1 | Greenshank | Kilminning – coast |
7th | 1 | Mediterranean Gull (adult) | East Wemyss – Back Dykes roost |
9th | 1 | Crossbill | Red Myre |
9th | 1 | Great White Egret | Rossie Bog |
9th | 1 | Hen Harrier | Outh Muir |
9th | 19 | Twite | Coble Shore |
10th | 20 | Brent Geese (Pale-bellied) | Balgove Bay |
10th | 2000 | Dunlin | Balgove Bay |
10th | 1500 | Knot | Balgove Bay |
10th | 68 | Pintails | Balgove Bay |
10th | 10 | Purple Sandpipers | Seafield |
11th | 1 | Black-throated Diver | Pettycur Harbour |
11th | 2 | Brent Geese | Coble Shore |
11th | 1 | Iceland Gull | Leven |
11th | 1 | Marsh Harrier (female) | Mugdrum Island |
11th | 2 | Red-necked Grebes | Dumbarnie Links |
11th | 2 | Red-necked Grebes | Lower Largo |
11th | 1 | Red-necked Grebe | Pettycur Harbour |
11th | 4 | Scaup | Coble Shore |
11th | 3 | Scaup | Leven |
11th | 1 | Slavonian Grebe | Coble Shore |
11th | 1 | Slavonian Grebe | Leven |
11th | 14 | Slavonian Grebes | Lower Largo |
11th | 2 | Surf Scoters (pair) | Leven |
11th | 17 | Twite | Coble Shore |
11th | c76 | Twite | Dumbarnie Links |
12th | 1 | Barn Owl | Anstruther |
12th | 2 | Black-throated Divers | Dysart |
12th | 1 | Black-throated Diver | Pettycur Harbour |
12th | 13 | Brent Geese | Coble Shore |
12th | 3 | Great Northern Divers | Ruddons Point |
12th | 1 | Greenshank | Coble Shore |
12th | 1 | Iceland Gull | Leven |
12th | 1 | Iceland Gull (2nd CY) | Tayport |
12th | 1 | Raven | Cocklemill Burn |
12th | 2 | Red-necked Grebes | Lower Largo |
12th | 9 | Red-throated Divers | Dysart |
12th | 1 | Scaup | Dysart |
12th | c15 | Slavonian Grebes | Tentsmuir Point NNR |
12th | 2 | Surf Scoters (pair) | Leven |
12th | 1 | Surf Scoter | Tentsmuir Point NNR |
12th | c20 | Twite | Coble Shore |
12th | c2 | Twite | Cocklemill Burn |
13th | 1 | Great White Egret | Angle Park GP |
13th | 3 | Snow Buntings | Pittenweem – cliffs |
14th | 2 | Great White Egrets | Angle Park GP |
14th | 1 | Greenshank | Angle Park GP |
14th | 1 | Marsh Harrier (female) | Mugdrum Island |
14th | 1 | Mediterranean Gull (adult) | Kinghorn Loch |
14th | 2 | Nuthatches | Ravenscraig Park |
14th | 4 | Scaup | Buckhaven |
14th | 3 | Snow Buntings | Pittenweem – cliffs |
14th | 1 | Surf Scoter | Leven |
15th | 1 | Great White Egret | Ballo Reservoir |
15th | 1 | Great White Egret | Holl Reservoir |
15th | 1 | Great White Egret | Lochore Meadows CP |
15th | 1 | Great White Egret | Ruddons Point |
15th | 1 | Green Sandpiper | Lochore Meadows CP |
15th | 2 | Greenshanks | Angle Park GP |
15th | 1 | Mediterranean Gull (adult) | Letham Pools |
15th | 38 | Purple Sandpipers | Seafield |
15th | 6 | Slavonian Grebes | Kinshaldy Beach |
15th | 1 | Surf Scoter (drake) | Kinshaldy Beach |
16th | 1 | Great White Egret | Angle Park GP |
16th | 1 | Great White Egret | Lochore Meadows CP |
16th | 1 | Green Sandpiper | Lochore Meadows CP |
17th | 1 | Great White Egret | Lochore Meadows CP |
17th | 1 | Green Sandpiper | Lochore Meadows CP |
17th | 1 | Marsh Harrier (adult female) | Mugdrum Island |
17th | c20 | Purple Sandpipers | Seafield |
17th | 1 | Sandwich Tern | Hawkcraig Point |
18th | 6 | Bramblings | Leuchars – Earlsfield Castle |
18th | 20 | Golden Plovers | East Lomond |
18th | 1 | Green Sandpiper | Lochore Meadows CP |
18th | 9 | Ravens | Golden Loch |
18th | 1 | Short-eared Owl | Goosepools |
18th | 1 | Surf Scoter | Leven |
19th | c180 | Bar-tailed Godwits | Lammerlaws |
19th | 1 | Barnacle Goose | Cameron Reservoir |
19th | 2 | Black-throated Divers | Fife Ness |
19th | 1 | Great White Egret | Loch Fitty |
19th | 1 | Kingfisher | Loch Fitty |
19th | 1 | Little Auk | Lammerlaws |
19th | c12 | Puffins | Lammerlaws |
19th | 3 | Red-throated Divers | Fife Ness |
19th | 335 | Shags (N) | Fife Ness |
19th | 1 | Snow Buntings( NE) | Cameron Reservoir |
20th | 1 | Great White Egret | Birnie & Gaddon Lochs LNR |
20th | 2 | Marsh Harriers | Newburgh |
20th | 12 | Twite | Coble Shore |
21st | 1 | Barn Owl | Crail – near Lochton |
21st | 1 | Black-throated Diver | Kinghorn – from top carpark |
21st | 4 | Brent Geese (Pale-bellied) | Balgove Bay |
21st | 25 | Golden Plovers | East Lomond |
21st | 1 | Great White Egret | Lochore Meadows CP |
21st | 1 | Green Sandpiper | Lochore Meadows CP |
21st | 1 | Hen Harrier (ringtail) | East Lomond |
21st | 1 | Mediterranean Gull (W) | Kinghorn – from top carpark |
21st | 3 | Nuthatches | Pittencrieff Park |
21st | 1 | Short-eared Owl | West Sands |
21st | 1 | Surf Scoter | Lower Largo |
21st | 10 | Twite | East Lomond |
21st | 36 | Whooper Swans | Loch Fitty |
22nd | 1 | Great White Egret | Angle Park GP |
22nd | 1 | Great White Egret | Birnie & Gaddon Lochs LNR |
22nd | 34 | Pintails | Torry Bay |
23rd | 1 | Great White Egret | Angle Park GP |
23rd | 1 | Great White Egret | Birnie & Gaddon Lochs LNR |
23rd | 1 | Marsh Harrier (2nd CY) | Newburgh |
23rd | 1 | Mediterranean Gull (adult) | Anstruther |
23rd | 4 | White-fronted Geese | Balbuthie |
25th | 1 | Black Guillemot (S) | Fife Ness |
25th | 3 | Great Northern Divers (S) | Fife Ness |
25th | 1 | Green Woodpecker | Harran Hill |
25th | 51 | Red-throated Divers (S) | Fife Ness |
25th | 4 | White-fronted Geese | Balbuthie |
25th | 5 | White-fronted Geese (European) | Lochore Meadows CP |
26th | 1 | Merlin (female) | Cocklemill Burn |
26th | 2 | Red-necked Grebes | Lower Largo |
26th | 2 | Red-necked Grebes | Lundin Links |
26th | 8 | Scaup | Leven |
26th | 5 | Twite | Cocklemill Burn |
26th | c81 | Twite | Dumbarnie Links |
26th | 4 | White-fronted Geese | Balbuthie |
26th | 22 | White-fronted Geese (European) | Lochore Meadows CP |
27th | 1 | Great White Egret | Birnie & Gaddon Lochs LNR |
27th | 1 | Marsh Harrier (adult female) | Rossie Bog |
27th | 1 | Surf Scoter (drake) | East Wemyss |
27th | 20 | White-fronted Geese (European) | Lochore Meadows CP |
28th | 1 | Great White Egret | Harperleas Reservoir |
28th | 1 | Great White Egret | Letham Pools |
28th | 12 | White-fronted Geese (European) | Lochore Meadows CP |
29th | 13 | Brent Geese (Pale-bellied) | Balgove Bay |
29th | 1 | Great White Egret | Birnie & Gaddon Lochs LNR |
29th | 1 | Great White Egret | Lochore Meadows CP |
29th | 2 | Red-necked Grebes | Lower Largo |
29th | c20 | Twite | Coble Shore |
30th | 1 | Barn Owl | Orrock Quarry Road |
30th | 1 | Little Gull | Pettycur Harbour |
30th | 28 | Long-tailed Ducks | Pettycur Harbour |
30th | 1 | Marsh Harrier (2nd CY) | Newburgh |
30th | 2 | Red-throated Divers | Pettycur Harbour |
30th | 1 | Short-eared Owl | Rossie Bog |
30th | c9 | White-fronted Geese | Lochore Meadows CP |
31st | 1 | Black-throated Diver (NE) | Kinghorn – from top carpark |
31st | 1 | Black-throated Diver | Leven |
31st | 1 | Nuthatch | Glenrothes Town Park |
31st | 18 | Puffins | Kinghorn – from top carpark |
31st | 2 | Red-necked Grebes | Lower Largo |
31st | 10 | Scaup | Leven |
31st | 1 | Short-eared Owl | West Sands |
31st | 22 | White-fronted Geese (European) | Lochore Meadows CP |
31st | 6 | White-fronted Geese (European) | St Monans |
Uncategorized
March 2022 Sightings
March began as February had ended with the Green-winged Teal and two Greenshanks still showing at The Wilderness and the potential first accepted record for Fife of Ross’s Goose seen in that vicinity before returning to the Pitlessie/Kingskettle area. Another goose put in an appearance when a Greenland White-fronted Goose was spotted amongst the Greylags at Letham Pools and a Water Rail was seen. At Newburgh a Peregrine, Sparrowhawk, six Buzzards and six Ravens were noted while another raptor in the form of a male Goshawk was watched flying high to the North over Bogward Road in St Andrews. One lucky observer had two Short-eared Owls hunting over a field near St Monans and near Dunshalt a Twite was picked out amongst 60 Linnets. The second day of the month began with a drake Scaup and at least two Sinensis Cormorants at Loch Gelly and a Green-winged Teal upstream from the bridges at Guardbridge. The Greenland White-fronted Goose was still showing at Letham Pools and c200 Golden Plover were on the airfield at Crail with Bogward Road in St Andrews the venue for four Bramblings flying south. At Cameron Reservoir the drake Smew and nearby 17 Whooper Swans were seen on the 3rd dropping to 15 the following day. Newburgh was graced by a female Marsh Harrier on the 4th and Water Rail again showed at Letham Pools with two seen. The Green-winged Teal and the two Greenshank were at the Wilderness and 28 Purple Sandpipers roosted at St Andrews. A leucistic Herring Gull at Roome Bay, Crail caused a bit of head scratching before its identity was confirmed. The 5th started with nearly 2000 Pink-footed Geese NE of the Wilderness with the Greenland White-fronted Goose and later a Tundra Bean Goose seen. Nearby at Rossie Bog c1000 Pink-footed Geese were in flight including a partial leucistic bird, and probably involved birds from the Wilderness flock. Another c500 Pink-footed Geese were at Cairnsmill Caravan Park, St Andrews with the drake Smew and 24 Whooper Swans at Cameron Reservoir. The Green-winged Teal was at The Wilderness where a Woodcock was also seen and Kincraig had five plus Bramblings and two Ravens. A single male Snow Bunting showed at Kilrenny Mill and a Merlin at Morton Lochs NNR. The following day was much the same with the Greenland White-fronted Goose and Tundra Bean Goose still in the area NE of the Wilderness and the drake Green-winged Teal showing well at the Wilderness itself and all three still there on the 7th. Two pairs of Crossbills and 20 Corn Buntings were seen at Cellardyke with the male Snow Bunting and a Merlin at Kilrenny Mill. A male Black Redstart was moving through Bogward Road, St Andrews, singing occasionally, and nearby on the Eden Estuary a Black-necked Grebe was reported. The wintering Common Sandpiper, 41 Scaup and three Little Egrets were at Guardbridge on the 7th and unusually a Green Woodpecker was seen in Methil.
An adult Little Gull flew east past the sailing club at Dalgety Bay on the 8th when a Merlin was at Kincraig. 19 Whooper Swans were still in residence in the field just outside Star of Markinch and Green-winged Teals were showing at the Wilderness and Guardbridge on the 9th and the following day. Distantly off Coble Shore on the Eden Estuary the same day, a Black-necked Grebe was noted. Drumtenant Farm, Freuchie hosted a Greenland White-fronted Goose, c200 Greylag Geese, 21 Whooper Swans and 35 Mute Swans on the 10th. The drake Smew and c800 Pink-footed Geese were at Cameron Reservoir with a Woodcock flushed at Elie Estate and nearby Kincraig had Bramblings in a mixed finch flock numbering up to 1000 individuals. A seawatch from Fife Ness on the 11th had a summer-plumaged Black Guillemot as the highlight with 42 Long-tailed Ducks, seven Red-throated Divers and 200 Razorbills flying south. For the second year running two Common Cranes flew over the county in March. This time it was at Kinghorn and again early morning on the 12th. A Black Guillemot was again seen passing Fife Ness and Boghall, Kingsbarns had an impressive 72 Twite with Valleyfield Lagoons holding 30 Snipe, two Water Rails, 40 Teal and a Greenshank. Cameron Reservoir on the 13th had a Garganey, Smew and 17 Whooper Swans with the Black-necked Grebe again seen on the Eden Estuary with eight Slavonian Grebes for company. A Green Sandpiper was watched on the nature reserve at Lochore Meadows Country Park and was still there on the 14th with two singing Chiffchaffs for company. The latter species was being noted at a few sites around this time throughout the county.
The 15th heralded the first Sand Martins of the spring with three at Lochore Meadows Country Park with the Green Sandpiper still showing nearby on the nature reserve and 18 Whooper Swans flying north over Thornton Pool. The only report on the 16th was the Green Sandpiper at Lochore Meadows Country Park again with an Avocet gracing the Eden Estuary on the 17th, three Little Gulls were at Kilconquhar Loch and the Garganey was still at Cameron Reservoir. A sighting of a Green Woodpecker at Kilmany was only the second there in 25 years and 60 Whooper Swans headed north over West Sands, St Andrews with the flock at Star of Markinch rising to 33. The Smew and Garganey were still at Cameron Reservoir on the 18th with a supporting cast of ringtail Hen Harrier and Short-eared Owl. Kincraig had 15 Twite with 980 Linnets and a Red Kite while further west at Lower Largo there were 41 Slavonian Grebes and 24 Red-throated Divers on show. Lindores Loch had the pick of the day with a Great White Egret seen from the fisherman’s jetty and it was still there over the next two days. A Red-necked Grebe was off Leven on the 19th with Garganey, Smew and a ringtail Hen Harrier seen at Cameron Reservoir. An adult Little Gull was at Kilconquhar Loch with a minimum of six Jack Snipe on Cocklemill Marsh. 36 Whooper Swans flew north over Ladybank with another 12 at Letham Pools which had a flock of c500 Pink-footed Geese for company which included a European White-fronted Goose. A Short-eared Owl was noted on East Lomond and a Ring-necked Parakeet was again seen at Beveridge Park, Kirkcaldy. The Avocet appeared again on the Eden Estuary on the 20th at Guardbridge with four Little Egrets counted also. The Garganey was still showing at Cameron Reservoir with a Red-necked Grebe off Ruddons Point. An unringed drake Mandarin Duck added a bit of colour at Birnie Loch on the 21st with the Avocet still on the Eden Estuary and the Green Sandpiper at Lochore Meadows Country Park. Two sinensis Cormorants were seen at Loch Gelly with 85 Goldeneye, 32 Pochard and five Gadwall. The adult Little Gull remained at Kilconquhar Loch and a Greenland White-fronted Goose was with c500 Pink-footed Geese at Star Moss near Star of Markinch. The Avocet was continuing its stay on the Eden Estuary on the 22nd as was the Short-eared Owl at Cameron Reservoir. An Osprey flew north over Blairadam on the 23rd with an adult Little Gull at Kilconquhar Loch, a Red-necked Grebe off Leven, the Green Sandpiper at Lochore Meadows Country Park and the ringtail Hen Harrier seen again at Cameron Reservoir. The latter site still had the drake Garganey, Hen Harrier and Short-eared Owl in attendance on the 24th. The 25th was a memorable day with an adult Golden Eagle at West Lomond before flying off to the north-west. The Garganey was at Cameron reservoir with three Short-eared Owls and six Whooper Swans. Eight Whooper Swans were also noted at Loch Fitty, with nine just east of Steelend also. At Lower Largo on the 26th were a Red-necked Grebe, nine Slavonian Grebes, 18 Red-throated Divers and c200 Razorbills. The first reported Sandwich Tern was reported off Sauchope Links, Crail and two Short-eared Owls were at Cameron Reservoir. A similar start to the previous day saw a Red-necked Grebe, two Slavonian Grebes and a Sand Martin noted at a misty Pathhead first thing on the 27th. Ospreys were noted going over Lindores Loch and Newburgh with the Garganey and two Short-eared Owls at Cameron Reservoir. A lunchtime break at St Andrews University on the 28th resulted in a pair of Garganey being found on the pond there and at Golden Loch a Red Kite drifted south-west. The pair of Garganey were still showing well in St Andrews on the 29th and remained until the end of the month. At Fife Ness a Greenshank and 20 Purple Sandpipers were roosting with a Manx Shearwater passing there the next day. Just along the coast at Kilminning a Great Northern Diver flew east and 180 Golden Plovers were counted also on the 30th. The last day of March began with a report of ten Garganey at Cameron Reservoir early morning but only two were noted by mid-afternoon with the ringtail Hen Harrier also there. The Eden Estuary had eight Scaup, three Little Egrets, 35 Pintail with four of the latter at Dalgety Bay and a White Wagtail was seen at Pleasants Farm Pools.
Information supplied courtesy of Malcolm Ware
New Members – Offer ☀☀☀
For people applying for club membership after May 1st, the club constitution allows us to offer membership through to 1st August of the following year. So, anybody joining between now and August 1st won’t have to pay again until August 1st next year. For anyone considering joining the club, it’s a good time to join. Membership forms for 2020-21 can be used. See HOW TO JOIN FBC under the VISITORS tab on the main menu.
Yearlist For 2021?
Ever thought of creating a list of different bird species that you’ve seen in Fife during a given year? Why not 2021? There’s not much else to do. See article in From The Archives on Home page for some inspiration.
Festive Greetings
Wishing all members as merry a Christmas as you can make it and here’s hoping that our birding is less restricted in 2021!
Eden Centre Closure
Please see below from Ranald Strachan:
“Apologies to all but we will be closing the centre from 5pm on 13th March. This is potentially for up to 4 weeks however we will monitor public health advice and manage. The Evans hide will also be locked down.
We all need to do what we can to flatten the curve of infections and protect the most vulnerable. There is increasing evidence that ‘social distancing’ is the most effective way to do this, so by the Trust closing public buildings we endeavour to reduce the likelihood of any of our sites being the centre of an outbreak’.
The wee wooden hide by the centre is still available and of course, it’s not ‘Avian flu’ so there are still birds out on the estuary, which never closes”.