| Date | Count | Species | Location |
| 1st | 1 | Glossy Ibis | Angle Park GP |
| 1st | 1 | Great White Egret | Angle Park GP |
| 1st | 1 | Black Tern | Fife Ness |
| 1st | 1 | Great Skua | Fife Ness |
| 1st | 1 | Greenshank | Fife Ness |
| 1st | 75 | Little Gulls | Fife Ness |
| 1st | 1 | Short-eared Owl | Kingsbarns |
| 1st | 1 | Marsh Harrier (adult female) | Mugdrum Island |
| 1st | 1 | American Golden Plover (juvenile) | Stinky Pool |
| 2nd | 1 | Black-tailed Godwit | Angle Park GP |
| 2nd | 1 | Glossy Ibis | Angle Park GP |
| 2nd | 1 | Great White Egret | Angle Park GP |
| 2nd | 1 | Marsh Harrier | Angle Park GP |
| 2nd | 1 | Red-necked Grebe | Balcomie |
| 2nd | 3 | Crossbills | Wormiston |
| 3rd | 1 | Glossy Ibis | Angle Park GP |
| 3rd | 1 | Great White Egret | Angle Park GP |
| 4th | 2 | Black-tailed Godwits | Angle Park GP |
| 4th | 1 | Great White Egret | Angle Park GP |
| 4th | 2 | Greenshanks | Angle Park GP |
| 4th | 1 | Mediterranean Gull | Buckhaven |
| 4th | 490 | Fieldfares | Inverkeithing |
| 4th | 1 | Hawfinch | Inverkeithing |
| 4th | 25 | Red-throated Divers | Inverkeithing |
| 4th | 1 | Hawfinch | Kilmany |
| 4th | 3 | Mediterranean Gulls | Levenmouth |
| 4th | 1 | Great Northern Diver | Out Head |
| 4th | 16 | Little Gulls | Out Head |
| 4th | 1 | Red-necked Grebe | Out Head |
| 4th | 5 | Slavonian Grebes | Out Head |
| 5th | 1 | Greenshank | Boarhills |
| 5th | 1 | Lesser Whitethroat | Boarhills |
| 5th | 1 | Merlin (male) | Boarhills |
| 6th | 1 | Glossy Ibis | Angle Park GP |
| 6th | 1 | Great White Egret | Angle Park GP |
| 6th | 1 | American Golden Plover | Balcomie Beach |
| 6th | 1 | Red-necked Grebe | Balcomie Beach |
| 6th | 1 | Glossy Ibis | Cocklemill Burn |
| 7th | 1 | Glossy Ibis | Angle Park GP |
| 7th | 1 | Great White Egret | Angle Park GP |
| 7th | 1 | Merlin | Balcomie Beach |
| 7th | 4 | Brent Geese | Eden Estuary Centre |
| 7th | 2 | Slavonian Grebes | Eden Estuary Centre |
| 7th | 25 | Twite | Eden Estuary Centre |
| 8th | 1 | Hen Harrier (ringtail) | Bankhead Moss |
| 8th | 35 | Twite | Coble Shore |
| 8th | 1 | Swallow | Dunfermline |
| 8th | 2 | Bramblings | Dysart |
| 8th | 1 | Scaup (female) | Earlsferry |
| 8th | 1 | Hen Harrier (adult male) | East Lomond |
| 8th | 4 | Arctic Skuas | Ferry Hills |
| 8th | 1 | Black-throated Diver | Ferry Hills |
| 8th | 1 | Merlin (juvenile female) | Ferry Hills |
| 8th | 9 | Bramblings | St Andrews |
| 8th | 13 | Crossbills | St Andrews |
| 8th | 60 | Twite | St Andrews |
| 8th | 1 | Little Egret | St Margaret’s Marsh |
| 8th | 25 | Snipe | St Margaret’s Marsh |
| 8th | 1 | American Golden Plover | Stinky Pool |
| 8th | 1 | Little Auk | Wemyss Castle |
| 8th | 4 | Arctic Skuas | West Wemyss |
| 9th | 4 | Arctic Skuas (3 juveniles) | Fife Ness |
| 9th | 2 | Little Auks | Fife Ness |
| 9th | 52 | Little Gulls | Fife Ness |
| 9th | 3 | Manx Shearwaters | Fife Ness |
| 9th | 1 | Pomarine Skua (juvenile) | Fife Ness |
| 9th | 28 | Purple Sandpipers | Fife Ness |
| 10th | 1 | Merlin | Bankhead Moss |
| 10th | 1 | Glossy Ibis | Falkland |
| 10th | 1 | Brambling | Kilminning – Lower |
| 10th | 1 | Ring Ouzel | Kilminning – Lower |
| 10th | 1 | Yellow-browed Warbler | Kilminning – Lower |
| 10th | 1 | Arctic Skua | St Andrews |
| 10th | 1 | Great Northern Diver | St Andrews |
| 10th | 2 | Little Gulls | St Andrews |
| 11th | 1 | Glossy Ibis | Falkland |
| 12th | 1 | American Golden Plover | Balcomie Beach |
| 12th | 2 | Mediterranean Gulls (adults) | Burntisland |
| 12th | 14 | Crossbills | Knockhill |
| 12th | 1 | Hen Harrier (male) | Knockhill |
| 12th | 2 | Ravens | Knockhill |
| 13th | 1 | Arctic Skua | St Andrews |
| 13th | 1 | Black-throated Diver | St Andrews |
| 14th | 150 | Fieldfares | Auchtermuchty |
| 14th | 2 | Ravens | Auchtermuchty |
| 14th | 1 | Barnacle Goose | Ferry Hills |
| 14th | 2 | Great Northern Divers | Ferry Hills |
| 14th | 10 | Little Gulls | Ferry Hills |
| 14th | 100 | Red-throated Divers | Ferry Hills |
| 14th | 3 | Great Skuas | Fife Ness – Day Count |
| 14th | 2 | Little Auks | Fife Ness – Day Count |
| 14th | 10 | Manx Shearwaters | Fife Ness – Day Count |
| 14th | 3 | Sooty Shearwaters | Fife Ness – Day Count |
| 14th | 1 | Manx Shearwater | Kincardine |
| 14th | 2 | Brent Geese (Pale-bellied) | Pettycur Bay |
| 14th | 1 | Great Northern Diver | Pettycur Bay |
| 14th | 1 | Great Skua | Pettycur Bay |
| 14th | 3 | Little Gulls | Pettycur Bay |
| 15th | 1 | Pomarine Skua (2CY) | Culross |
| 15th | 1 | Little Egret | Dalgety Bay |
| 15th | 70 | Twite | Earlsferry |
| 15th | 2 | Black Guillemots | Fife Ness |
| 15th | 1 | Great Northern Diver | Fife Ness |
| 15th | 1 | Great Skua | Fife Ness |
| 15th | 5 | Little Auks | Fife Ness |
| 15th | 5 | Little Gulls | Fife Ness |
| 15th | 3 | Manx Shearwaters | Fife Ness |
| 15th | 2 | Sooty Shearwaters | Fife Ness |
| 15th | 1 | Firecrest | Kilminning – Upper |
| 15th | 2 | Arctic Skuas (1 adult, 1 juvenile) | Kingsbarns |
| 15th | 1 | Black Guillemot | Kingsbarns |
| 15th | 1 | Great Northern Diver | Kingsbarns |
| 15th | 1 | Great Skua | Kingsbarns |
| 15th | 8 | Little Auks | Kingsbarns |
| 15th | 18 | Little Gulls | Kingsbarns |
| 15th | 6 | Manx Shearwaters | Kingsbarns |
| 15th | 1 | Pomarine Skua (adult) | Kingsbarns |
| 15th | 2 | Red-throated Divers | Kingsbarns |
| 15th | 1 | Sooty Shearwater | Kingsbarns |
| 15th | 1 | Snow Bunting | Out Head |
| 15th | 1 | Black Guillemot | Pittenweem |
| 15th | 2 | Brent Geese | Pittenweem |
| 15th | 3 | Great Northern Divers | Pittenweem |
| 15th | 3 | Great Skuas | Pittenweem |
| 15th | 14 | Little Gulls | Pittenweem |
| 15th | 1 | Hen Harrier (Ringtail) | Valleyfield Lagoons |
| 16th | 1 | Great White Egret | Angle Park GP |
| 16th | 1 | Firecrest | Kilminning – Upper |
| 16th | 2 | Brent Geese | Out Head |
| 16th | 2 | Greenshanks | Out Head |
| 16th | 1 | Marsh Harrier | Out Head |
| 16th | 29 | Red-throated Divers | Out Head |
| 16th | 2 | Slavonian Grebes | Out Head |
| 16th | 1 | Snow Bunting | Out Head |
| 16th | 1 | Snow Bunting | Out Head |
| 16th | 1 | Cetti’s Warbler | St Margaret’s Marsh |
| 18th | 1 | Black-necked Grebe | Burntisland |
| 19th | 1 | Black Redstart (male) | Kilminning |
| 20th | 2 | Black-necked Grebes | Burntisland |
| 20th | 1 | Red-throated Diver | Fife Ness |
| 20th | 1 | Black-tailed Godwit | Newmills Bay |
| 20th | 4 | Greenshanks | Newmills Bay |
| 20th | 1 | Kingfisher | Newmills Bay |
| 20th | 11 | Pintails | Newmills Bay |
| 21st | 2 | Black-necked Grebes | Burntisland |
| 21st | 50 | Twite | Coble Shore |
| 21st | 1 | Great White Egret | Lochore Meadows CP |
| 21st | 1 | Slavonian Grebe | Lochore Meadows CP |
| 21st | 1 | Black Redstart (male) | Roome Bay |
| 22nd | 1 | Great White Egret | Angle Park GP |
| 22nd | 2 | Greenshanks | Angle Park GP |
| 22nd | 43 | Barnacle Geese | Mountcastle GP |
| 22nd | 60 | Redpolls | Mountcastle GP |
| 22nd | 1 | Black Redstart (male) | Roome Bay |
| 23rd | 2 | Black-necked Grebes | Burntisland |
| 23rd | 1 | Great Northern Diver | Fife Ness |
| 23rd | 2 | Little Auks | Fife Ness |
| 23rd | 5 | Manx Shearwaters | Fife Ness |
| 23rd | 1 | Black Redstart (male) | Roome Bay |
| 23rd | 1 | Great White Egret | Rossie Bog |
| 24th | 1 | Great White Egret | Angle Park GP |
| 24th | 3 | Greenshanks | Angle Park GP |
| 24th | 7 | Pintails | Angle Park GP |
| 24th | 1 | Black Redstart (male) | Ardross Castle |
| 24th | 1 | Snow Bunting | Balgove Bay |
| 24th | 18 | Little Auks | Fife Ness – Day Count |
| 24th | 1 | Red Kite | Glenrothes |
| 24th | 16 | Ravens | Lindores Loch |
| 24th | 3 | Marsh Harriers | Mugdrum Island |
| 24th | 1 | Arctic Skua | Pettycur Bay |
| 24th | 1 | Black-throated Diver | Pettycur Bay |
| 24th | 2 | Manx Shearwaters | Pettycur Bay |
| 24th | 5 | Red-throated Divers | Pettycur Bay |
| 24th | 1 | Black Redstart (male) | Roome Bay |
| 25th | 2 | Black-necked Grebes | Burntisland |
| 25th | 2 | Pintails | Coble Shore |
| 25th | 1 | Slavonian Grebe | Coble Shore |
| 25th | 21 | Twite | Coble Shore |
| 25th | 1 | Great Northern Diver | Fife Ness |
| 25th | 3 | Little Auks | Fife Ness |
| 25th | 1 | Manx Shearwater | Fife Ness |
| 25th | 1 | Black Redstart (male) | Roome Bay |
| 25th | 1 | Water Pipit | St Margaret’s Marsh |
| 26th | 3 | Crossbills | Angle Park GP |
| 26th | 1 | Great White Egret | Angle Park GP |
| 26th | 55 | Corn Buntings | Balhouffie |
| 26th | 1 | Mediterranean Gull | Levenmouth |
| 26th | 4 | Scaup | Out Head |
| 26th | 2 | Slavonian Grebes | Out Head |
| 26th | 1 | Black Redstart (male) | Roome Bay |
| 27th | 1 | Black Redstart (male) | Roome Bay |
| 27th | 1 | Red Kite | Lindores |
| 29th | 2 | Great White Egrets | Angle Park GP |
| 29th | 2 | Greenshanks | Angle Park GP |
| 29th | 36 | Pintails | Balgove Bay |
| 29th | 3 | Black-necked Grebes | Burntisland |
| 29th | 1 | Water Pipit | Cocklemill Burn |
| 29th | 14 | Little Auks | Fife Ness |
| 29th | 2 | Red-throated Divers | Fife Ness |
| 29th | 1 | Black-throated Diver | Kilminning |
| 29th | 1 | Marsh Harrier (1CY) | Letham Pools |
| 29th | 1 | Great Skua | Pettycur Bay |
| 29th | 1 | Long-tailed Skua (juvenile) | Pettycur Bay |
| 29th | 2 | Little Auks | St Andrews |
| 30th | 1 | Hen Harrier | Bowhouse |
| 30th | 1 | Hawfinch | Cambo |
| 30th | 1 | Green Woodpecker | Cluny |
| 30th | 1 | Water Pipit | Cocklemill Burn |
| 30th | 1 | Goshawk (juvenile, female) | Elie |
| 30th | 7 | Crossbills | St Andrews |
chair
October 2025 Sightings
| Date | Count | Species | Location |
| 1st | 1 | Caspian Gull | Angle Park GP |
| 1st | 1 | Firecrest | Kittock’s Den |
| 1st | 98 | Mediterranean Gulls | East Wemyss (Back Dykes roost) |
| 2nd | 2 | Red-crested Pochard | Angle Park GP |
| 2nd | 1 | Curlew Sandpiper (juvenile) | Guardbridge |
| 2nd | 1 | Mediterranean Gull | Guardbridge |
| 2nd | 2 | Ravens | Guardbridge |
| 3rd | 1 | Barred Warbler | Balcomie |
| 3rd | 1 | Hawfinch | Balcomie |
| 3rd | 1 | Lesser Whitethroat | Balcomie |
| 3rd | 5 | Brambling | Fife Ness (the Patch) |
| 3rd | 1 | Curlew Sandpiper | Guardbridge |
| 3rd | 1 | Greenshank | Guardbridge |
| 3rd | 1 | Peregrine | Guardbridge |
| 3rd | 1 | Raven | Guardbridge |
| 3rd | 1 | Brambling | Kilminning (Upper) |
| 3rd | 9 | Greenshanks | Newmills Bay |
| 3rd | 2 | Curlew Sandpipers (juveniles) | Tayport |
| 4th | 2 | Green Sandpipers | Angle Park GP |
| 4th | 1 | Pintail | Angle Park GP |
| 4th | 1 | Red-crested Pochard (female) | Angle Park GP |
| 4th | 1 | Ruff (juvenile) | Angle Park GP |
| 4th | 8 | Curlew Sandpipers | Eden Estuary Centre |
| 4th | 1 | Little Stint (juvenile) | Eden Estuary Centre |
| 4th | 2 | Scaup | Eden Estuary Centre |
| 4th | 2 | White-rumped Sandpipers | Eden Estuary Centre |
| 4th | 3 | Arctic Skuas | Pettycur Harbour |
| 4th | 1 | Black Tern | Pettycur Harbour |
| 4th | 1 | Leach’s Petrel | Pettycur Harbour |
| 4th | 1 | Mediterranean Gull | Pettycur Harbour |
| 4th | 1 | Taiga Bean Goose | Pettycur Harbour |
| 5th | 1 | Yellow-browed Warbler | Balcomie |
| 5th | 1 | Red Kite | Elie |
| 5th | 1 | Black Tern | Fife Ness – Day Count |
| 5th | 2 | Great Northern Divers | Fife Ness – Day Count |
| 5th | 1 | Great Skua | Fife Ness – Day Count |
| 5th | 3 | Little Gulls | Fife Ness – Day Count |
| 5th | 1 | Merlin | Fife Ness – Day Count |
| 5th | 11 | Sooty Shearwaters | Fife Ness – Day Count |
| 5th | 2 | White-rumped Sandpipers | Guardbridge – Day Count |
| 5th | 2 | Barnacle Geese | Guardbridge – Day Count |
| 5th | 2 | Curlew Sandpipers | Guardbridge – Day Count |
| 5th | 1 | Hen Harrier (ringtail) | Guardbridge – Day Count |
| 5th | 13 | Little Egrets | Guardbridge – Day Count |
| 5th | 1 | Mediterranean Gull | Guardbridge – Day Count |
| 5th | 2 | Ravens | Guardbridge – Day Count |
| 5th | 2 | Scaup | Guardbridge – Day Count |
| 5th | 1 | Small Canada Goose | Loch Gelly |
| 5th | 1 | Leach’s Petrel | Lucky Scalp |
| 5th | 1 | Glossy Ibis | Morton Lochs |
| 5th | 9 | Greenshanks | Morton Lochs |
| 5th | 2 | Little Auks | Pettycur Harbour |
| 5th | 2 | Cranes | Tentsmuir Point NNR |
| 6th | 1 | Glossy Ibis* | Angle Park GP |
| 6th | 3 | Green Sandpipers | Angle Park GP |
| 6th | 1 | Glossy Ibis* | Dunshalt |
| 6th | 17 | Barnacle Geese | Guardbridge |
| 6th | 1 | Glossy Ibis* | Morton Lochs |
| 6th | 4 | Marsh Harriers | Mugdrum Island |
| 6th | 1 | Arctic Skua | Pettycur Harbour |
| 6th | 6 | Barnacle Geese | St Andrews |
| 6th | 1 | Brambling | St Andrews |
| 6th | 4 | Crossbills | St Andrews |
| 6th | 1 | Hen Harrier (male) | St Andrews |
| 7th | 1 | Caspian Gull (1st winter) | Angle Park GP |
| 7th | 1 | Garganey | Tayport |
| 7th | 20 | Twite | Tayport |
| 8th | 1 | Caspian Gull (1CY) | Angle Park GP |
| 8th | 2 | Green Sandpipers | Angle Park GP |
| 8th | 1 | Pintail | Angle Park GP |
| 8th | 1 | Mediterranean Gull (adult) | Billow Ness |
| 9th | 1 | Caspian Gull (1CY) | Angle Park GP |
| 9th | 2 | Green Sandpipers | Angle Park GP |
| 9th | 1 | Red Kite | Ferry Hills |
| 10th | 1 | Caspian Gull (1CY) | Angle Park GP |
| 10th | 1 | Merlin (male) | East Lomond |
| 10th | 76 | Crossbills | Ferry Hills |
| 10th | 4 | Great Northern Divers | Ferry Hills |
| 10th | 1 | Great Skua | Ferry Hills |
| 10th | 1 | Curlew Sandpiper | Guardbridge |
| 10th | 14 | Pintails | Guardbridge |
| 10th | 6 | Barnacle Geese | Kilconquhar |
| 10th | 1 | Jack Snipe | Tayport |
| 10th | 1 | Twite | Tayport |
| 10th | 1 | Curlew Sandpiper (juvenile) | Tentsmuir Point NNR |
| 11th | 2 | Caspian Gulls (1CY) | Angle Park GP |
| 11th | 65 | Crossbills | Burntisland |
| 11th | 1 | Merlin | Cameron Reservoir |
| 11th | 1 | Jack Snipe | Cocklemill Marsh |
| 11th | 1 | Pectoral Sandpiper | Ferry Hills |
| 11th | 1 | Curlew Sandpiper (juvenile) | Guardbridge |
| 11th | 1 | Caspian Gull (1CY) | Leven |
| 11th | 47 | Crossbills | St Andrews |
| 11th | 1 | Snow Bunting | St Andrews |
| 12th | 2 | Caspian Gulls (1CY) | Angle Park GP |
| 12th | 1 | Green Sandpiper | Angle Park GP |
| 12th | 620 | Black-tailed Godwits | Culross |
| 12th | 1 | Merlin (female) | Kilminning (Lower) |
| 12th | 1 | Nuthatch | Pittencrieff Park |
| 13th | 1 | Caspian Gull (1CY) | Angle Park GP |
| 13th | 2 | Glossy Ibis | Angle Park GP |
| 13th | 1 | Greenshank | Balcomie |
| 13th | 135 | Barnacle Geese | Guardbridge |
| 13th | 1 | Curlew Sandpiper | Guardbridge |
| 13th | 5 | Fieldfare | Kilconquhar |
| 13th | 1 | Redwing | Kilconquhar |
| 13th | 15 | Barnacle Geese | Kilrenny |
| 13th | 8 | Pomarine Skuas (4 adults, 4 juvs) | Pettycur Harbour |
| 14th | 2 | Glossy Ibis | Angle Park GP |
| 14th | 190 | Barnacle Geese | Ferry Hills |
| 14th | 2 | Brambling | Ferry Hills |
| 14th | 1 | Great Northern Diver | Ferry Hills |
| 14th | 211 | Red-throated Divers | Ferry Hills |
| 14th | 8 | Arctic Skuas | Kinghorn |
| 14th | 1 | Little Gull (adult) | Kinghorn |
| 14th | 1 | Pomarine Skua | Kinghorn |
| 14th | 1 | Hen Harrier (ringtail) | Lochty |
| 14th | 1 | Scaup | Mountcastle GP |
| 14th | 3 | Marsh Harriers | Mugdrum Island |
| 14th | 270 | Barnacle Geese | Out Head |
| 14th | 3 | Great Northern Divers | Out Head |
| 14th | 28 | Little Gulls | Out Head |
| 14th | 5 | Scaup | Out Head |
| 14th | 1 | Short-eared Owl | Out Head |
| 14th | 1 | White-billed Diver | Out Head |
| 14th | 3 | Pomarine Skuas (2 adults, 1 juv) | Pettycur Harbour |
| 14th | 1 | Tundra Bean Goose | St Andrews |
| 14th | 52 | Barnacle Geese | Tentsmuir Point NNR |
| 15th | 2 | Glossy Ibis | Angle Park GP |
| 15th | 1 | Green Sandpiper | Angle Park GP |
| 15th | 75 | Barnacle Geese | Balcomie |
| 15th | 2 | Brambling | Balcomie |
| 15th | 100 | Little Gulls | Fife |
| 15th | 2 | Great Skuas | Fife Ness |
| 15th | 13 | Pomarine Skuas (11 adults, 2 juvs) | Fife Ness |
| 15th | 2 | Barnacle Geese | Guardbridge |
| 15th | 2 | Curlew Sandpipers | Guardbridge |
| 15th | 3 | Slavonian Grebes | Guardbridge |
| 15th | 2 | Arctic Skuas | Out Head |
| 15th | 5 | Barnacle Geese | Out Head |
| 15th | 5 | Little Gulls | Out Head |
| 15th | 1 | Manx Shearwater | Out Head |
| 15th | 1 | Slavonian Grebe | Out Head |
| 15th | 11 | Arctic Skuas | Pettycur Harbour |
| 15th | 1 | Mediterranean Gull (adult) | Pettycur Harbour |
| 15th | 7 | Pomarine Skuas (adults) | Pettycur Harbour |
| 15th | 2 | Red-throated Divers | Pettycur Harbour |
| 15th | 2 | Arctic Skuas | Seafield |
| 15th | 1 | Mediterranean Gull | Seafield |
| 15th | 2 | Pomarine Skuas | Seafield |
| 15th | 1 | Slavonian Grebe | Seafield |
| 16th | 1 | Glossy Ibis | Angle Park GP |
| 16th | 1 | Snow Bunting | Balgove Bay |
| 16th | 14 | Arctic Skuas | Fife Ness – Day Count |
| 16th | 2 | Barnacle Geese | Fife Ness – Day Count |
| 16th | 200 | Little Gulls | Fife Ness – Day Count |
| 16th | 2 | Manx Shearwaters | Fife Ness – Day Count |
| 16th | 31 | Pomarine Skuas | Fife Ness – Day Count |
| 16th | 1 | Red-necked Grebe | Fife Ness – Day Count |
| 16th | 11 | Scaup | Fife Ness – Day Count |
| 16th | 4 | Sooty Shearwaters | Fife Ness – Day Count |
| 16th | c20 | Arctic Skuas | Kinghorn |
| 16th | c50 | Barnacle Geese | Kinghorn |
| 16th | 1 | Great Northern Diver | Kinghorn |
| 16th | 4 | Great Skuas | Kinghorn |
| 16th | 1 | Little Gull | Kinghorn |
| 16th | 5 | Pomarine Skuas | Kinghorn |
| 16th | 20+ | Red-throated Divers | Kinghorn |
| 16th | 1 | Hen Harrier (ringtail) | Kingsbarns |
| 16th | 48 | Long-tailed Tits | Kingsbarns |
| 16th | 2 | Ravens | Kingsbarns |
| 16th | 1 | Great Northern Diver | Out Head |
| 16th | 1 | White-billed Diver | West Sands |
| 17th | 1 | Glossy Ibis | Angle Park GP |
| 17th | 1 | Pintail | Angle Park GP |
| 17th | 1 | Green Sandpiper | Dairsie |
| 17th | 6 | Arctic Skuas | Fife Ness – Day Count |
| 17th | 2 | Balearic Shearwaters | Fife Ness – Day Count |
| 17th | 4 | Barnacle Geese | Fife Ness – Day Count |
| 17th | 1 | Great Northern Diver | Fife Ness – Day Count |
| 17th | 1 | Grey Phalarope | Fife Ness – Day Count |
| 17th | 300 | Little Gulls | Fife Ness – Day Count |
| 17th | 3 | Manx Shearwaters | Fife Ness – Day Count |
| 17th | 1 | Merlin | Fife Ness – Day Count |
| 17th | 10 | Pomarine Skua | Fife Ness – Day Count |
| 17th | 2 | Sooty Shearwaters | Fife Ness – Day Count |
| 17th | 1 | Bearded Tit | Newburgh |
| 17th | 13 | Arctic Skuas | Pettycur Harbour |
| 17th | 2 | Black-throated Divers | Pettycur Harbour |
| 17th | 1 | Great Northern Diver | Pettycur Harbour |
| 17th | 1 | Great Skua | Pettycur Harbour |
| 17th | 7 | Little Gulls | Pettycur Harbour |
| 17th | 4 | Mediterranean Gulls | Pettycur Harbour |
| 17th | 16 | Pomarine Skuas | Pettycur Harbour |
| 17th | 3 | Red-throated Divers | Pettycur Harbour |
| 17th | 1 | Great Northern Diver | West Sands |
| 17th | 1 | Little Gull (adult) | West Sands |
| 17th | 2 | Pomarine Skuas (adults) | West Sands |
| 17th | 1 | White-billed Diver | West Sands |
| 18th | 1 | Glossy Ibis | Angle Park GP |
| 18th | 1 | Lesser Whitethroat | Balcomie |
| 18th | 1 | Lesser Whitethroat | Boarhills |
| 18th | 1 | Scaup | Boarhills |
| 18th | 1 | Barnacle Goose | Cornceres Farm |
| 18th | 4 | Barnacle Geese | Eden Estuary Centre |
| 18th | 10 | Arctic Skuas | Ferry Hills |
| 18th | 1 | Pintail | Ferry Hills |
| 18th | 21 | Pomarine Skuas | Ferry Hills |
| 18th | 5 | Arctic Skua | Fife Ness – Day Count |
| 18th | 50 | Little Gulls | Fife Ness – Day Count |
| 18th | 9 | Pomarine Skuas | Fife Ness – Day Count |
| 18th | 1 | Brambling | Fife Ness (the Patch) |
| 18th | 1 | Jack Snipe | Fife Ness (the Patch) |
| 18th | 1 | Brambling | Kilminning (Lower) |
| 18th | 2 | Great White Egrets | Kilminning (Lower) |
| 18th | 1 | Yellow-browed Warbler | Kilminning (Lower) |
| 18th | 1 | Slavonian Grebe | Kilrenny Mill |
| 18th | 1 | Black-throated Diver | Out Head |
| 18th | 1 | White-billed Diver | Out Head |
| 18th | 4 | Arctic Skuas | Pettycur Bay |
| 18th | 1 | Little Gull | Pettycur Bay |
| 18th | 5 | Pomarine Skuas | Pettycur Bay |
| 18th | 25 | Red-throated Divers | Pettycur Bay |
| 18th | 1 | Scaup | Pettycur Bay |
| 18th | 17 | Little Gulls | St Andrews |
| 18th | 1 | Pomarine Skua | St Andrews |
| 19th | 1 | Black Redstart | Balcomie Beach |
| 19th | 1 | Red-necked Grebe | Balcomie Beach |
| 19th | 7 | Twite | Balcomie Beach |
| 19th | 11 | Little Gulls | Dalgety Bay |
| 19th | 50 | Little Gulls | Fife Ness |
| 19th | 2 | Manx Shearwaters | Fife Ness |
| 19th | 2 | Pomarine Skuas | Fife Ness |
| 19th | 4 | Sooty Shearwaters | Fife Ness |
| 19th | 1 | Yellow-browed Warbler | Kilminning (Lower) |
| 19th | 1 | Cory’s Shearwater | Pettycur Bay – Day Count |
| 19th | 13 | Arctic Skuas | Pettycur Bay – Day Count |
| 19th | 1 | Great Northern Diver | Pettycur Bay – Day Count |
| 19th | 6 | Great Skuas | Pettycur Bay – Day Count |
| 19th | 7 | Little Gulls | Pettycur Bay – Day Count |
| 19th | 1 | Merlin (female) | Pettycur Bay – Day Count |
| 19th | 11 | Pomarine Skuas | Pettycur Bay – Day Count |
| 19th | 1 | Sabine’s Gull (juvenile) | Pettycur Bay – Day Count |
| 19th | 4 | Arctic Skuas | Port Laing |
| 19th | 28 | Pomarine Skuas | Port Laing |
| 19th | 1 | Arctic Skua | St Davids Harbour |
| 19th | 9 | Pomarine Skuas | St Davids Harbour |
| 20th | 1 | Glossy Ibis | Angle Park GP |
| 20th | 1 | Firecrest | Balcomie |
| 20th | 1 | Lesser Whitethroat | Balcomie |
| 20th | 1 | Yellow-browed Warbler | Balcomie |
| 20th | 1 | Black Redstart (male) | Boarhills |
| 20th | 4 | Corn Bunting | Boarhills |
| 20th | 1 | Kingfisher | Boarhills |
| 20th | 1 | Lesser Whitethroat | Boarhills |
| 20th | 6 | Twite | Boarhills |
| 20th | 4 | Red-throated Divers | Burntisland |
| 20th | 1 | Pomarine Skua (adult) | Cocklemill Burn |
| 20th | 1 | Ring Ouzel | Craighead Cottages |
| 20th | 1 | Little Egret | Crail |
| 20th | 1 | Red-necked Grebe | Fife Ness |
| 20th | 1 | Yellow-browed Warbler | Fife Ness (the Patch) |
| 20th | 1 | Great Northern Diver | Kilminning (Lower) |
| 20th | 2 | Great Skuas | Kilminning (Lower) |
| 20th | 1 | Lesser Whitethroat | Kilminning (Lower) |
| 20th | 1 | Merlin | Kilminning (Lower) |
| 20th | 1 | Yellow-browed Warbler | Kilminning (Lower) |
| 20th | 1 | Pied Flycatcher | Wormiston Spinney |
| 21st | 1 | Firecrest | Balcomie |
| 21st | 1 | Lesser Whitethroat | Balcomie |
| 21st | 1 | Yellow-browed Warbler | Balcomie |
| 21st | 1 | Black-throated Diver | Fife Ness |
| 21st | 1 | Red-necked Grebe | Fife Ness |
| 21st | 7 | Red-throated Divers | Fife Ness |
| 21st | 2 | Bramblings | Fife Ness (the Patch) |
| 21st | 2 | Lesser Whitethroats | Fife Ness (the Patch) |
| 21st | 2 | Yellow-browed Warblers | Fife Ness (the Patch) |
| 21st | 2 | Greenshanks | Kilminning (Lower) |
| 21st | 1 | Lesser Whitethroat | Kilminning (Lower) |
| 21st | 10 | Barnacle Geese | Newburgh |
| 21st | 1 | Marsh Harrier | Newburgh |
| 21st | 2 | Ravens | Newburgh |
| 22nd | 1 | Caspian Gull (1CY) | Angle Park GP |
| 22nd | 1 | Glossy Ibis | Angle Park GP |
| 22nd | 1 | Lesser Whitethroat | Balcomie |
| 22nd | 1 | Yellow-browed Warbler | Balcomie |
| 22nd | 1 | Merlin | Fife Ness (the Patch) |
| 22nd | 2 | Yellow-browed Warblers | Fife Ness (the Patch) |
| 22nd | 1 | Lesser Whitethroat | Kilminning (Lower) |
| 22nd | 1 | Hen Harrier (ringtail) | Stenhouse Reservoir |
| 22nd | 1 | Brent Goose | Tayport |
| 22nd | 1 | Greenshank | Tayport |
| 22nd | 3 | Little Egrets | Tayport |
| 23rd | 1 | Hen Harrier (ringtail) | Boarhills |
| 23rd | 1 | Merlin | Boarhills |
| 23rd | 1 | Raven | Boarhills |
| 23rd | 5 | Twite | Boarhills |
| 23rd | 1 | Yellow-browed Warbler | Fife Ness (the Patch) |
| 23rd | 1 | Marsh Harrier (juvenile) | Loch Fitty |
| 24th | 1 | Black-tailed Godwit | Angle Park GP |
| 24th | 1 | Caspian Gull | Angle Park GP |
| 24th | 1 | Glossy Ibis | Angle Park GP |
| 24th | 1 | Great White Egret | Angle Park GP |
| 24th | 1 | Green Sandpiper | Angle Park GP |
| 24th | 1 | Merlin | Balcomie |
