Date | Count | Species | Location |
1st | 1 | Bewick’s Swan (possible immature) | Dalgety Bay |
1st | 1 | Bittern | Letham Pools |
1st | 1 | Great White Egret | Angle Park GP |
1st | 1 | Mediterranean Gull | Seafield |
1st | 17 | Purple Sandpipers | Seafield |
1st | c50 | Sanderlings | Seafield |
1st | 1 | Spotted Sandpiper | Cameron Reservoir |
2nd | 10 | Barnacle Geese | Eden Estuary Centre |
2nd | c170 | Goldeneye | Newburgh |
2nd | 1 | Great Northern Diver (S) | Fife Ness |
2nd | 1 | Great White Egret | Angle Park GP |
2nd | 1 | Green-winged Teal (drake) | Morton Lochs NNR |
2nd | 4 | Greenshanks | Eden Estuary Centre |
2nd | 8 | Little Auks (3S, 5 offshore) | Fife Ness |
2nd | 3 | Little Egrets | Coble Shore |
2nd | 10 | Little Egrets | Eden Estuary Centre |
2nd | 303 | Little Gulls (S) | Fife Ness |
2nd | 1 | Marsh Harrier (immature) | Lindores Loch |
2nd | 1 | Marsh Harrier (female) | Newburgh |
2nd | 1 | Marsh Harrier (immature) | Newburgh |
2nd | 15 | Red-throated Divers (S) | Fife Ness |
2nd | 2 | Scaup | Eden Estuary Centre |
2nd | 1 | Snow Bunting (over) | Eden Estuary Centre |
2nd | 1 | Spotted Sandpiper | Cameron Reservoir |
2nd | 35 | Twite | Coble Shore |
3rd | 6 | Barnacle Geese (S) | Tentsmuir Point NNR |
3rd | 1 | Black-throated Diver (S) | Fife Ness |
3rd | 1 | Black-throated Diver | Ruddons Point |
3rd | 1 | Brambling | St Andrews (Spinkie Den) |
3rd | 1 | Bullfinch (Northern) | St Andrews (Spinkie Den) |
3rd | 3 | Crossbills | St Andrews (Spinkie Den) |
3rd | 6 | Great Northern Divers (inland) | Ferry Hills |
3rd | c3 | Great Northern Divers (inland) | Ruddons Point |
3rd | 1 | Great Skua (u-turned) | Ferry Hills |
3rd | 2 | Great White Egrets | Angle Park GP |
3rd | 1 | Green-winged Teal | Morton Lochs NNR |
3rd | 2 | Hawfinches (SW) | Ferry Hills |
3rd | 2 | Jack Snipe | Cocklemill Marsh |
3rd | 1 | Lesser Scaup (female) | Otterston Loch |
3rd | 7 | Little Auks (S) | Fife Ness |
3rd | 68 | Little Gulls (lingering) | Fife Ness |
3rd | 1 | Marsh Harrier (1CY) | Kilconquhar Loch |
3rd | 25 | Red-throated Divers (inland) | Ferry Hills |
3rd | 20 | Red-throated Divers (3S) | Fife Ness |
3rd | 1 | Short-eared Owl (S) | Out Head |
3rd | 3 | Slavonian Grebes | Out Head |
3rd | 7 | Twite | Coble Shore |
4th | 1 | American Wigeon (drake) | Otterston Loch |
4th | 1 | Great Northern Diver | Kinshaldy Beach |
4th | 1 | Great White Egret | Angle Park GP |
4th | 1 | Green Sandpiper | Letham Pools |
4th | 1 | Iceland Gull (probable) | St Andrews (Aquarium) |
4th | 1 | Lesser Scaup (female) | Otterston Loch |
4th | 2 | Marsh Harriers (juveniles) | Rossie Bog |
4th | 3 | Mediterranean Gulls (adults) | Dysart |
4th | 5 | Red-throated Divers | Kinshaldy Beach |
4th | 2 | Short-eared Owls | Out Head |
4th | 7 | Slavonian Grebes | Kinshaldy Beach |
5th | 1 | American Wigeon (drake) | Otterston Loch |
5th | 2 | Black-throated Divers | Out Head |
5th | 1 | Brambling | Boarhills / Kittock’s Den |
5th | 12 | Crossbills (S) | Boarhills / Kittock’s Den |
5th | 2600 | Fieldfare (SW) | St Andrews |
5th | 3 | Great Northern Divers | Out Head |
5th | 2 | Great White Egrets | Angle Park GP |
5th | 1 | Great White Egret | Ballo Reservoir |
5th | 1 | Lesser Scaup (female) | Otterston Loch |
5th | 2 | Ravens | St Andrews (Aquarium) |
5th | 15 | Red-throated Divers | Out Head |
5th | 462 | Redwings (N) | St Andrews (Aquarium) |
5th | 3 | Ring Ouzels (2 adults,1 1CY) | Boarhills / Kittock’s Den |
5th | 5 | Slavonian Grebes | Out Head |
5th | c3000 | Thrushes (different species) | Boarhills / Kittock’s Den |
5th | 6 | Twite | Boarhills / Kittock’s Den |
5th | 42 | Whooper Swans | Ballo Reservoir |
6th | 1 | American Wigeon (drake) | Otterston Loch |
6th | 42 | Bar-tailed Godwits | Ruddons Point |
6th | 3 | Barnacle Geese | Torry Bay |
6th | 3 | Black-throated Divers | Ruddons Point |
6th | 2 | Great Northern Divers | Ruddons Point |
6th | 1 | Great White Egret | Angle Park GP |
6th | 1 | Great White Egret | Lochore Meadows CP |
6th | 2 | Greenshanks | Torry Bay |
6th | 1 | Lesser Scaup (female) | Otterston Loch |
6th | 50 | Linnets | Kilminning (Lower) |
6th | 2 | Little Auks | Ruddons Point |
6th | c1340 | Pink-footed Geese | Torry Bay |
6th | 7 | Pintails | Torry Bay |
6th | 3 | Ravens | Balcomie |
6th | 11 | Red-throated Divers (4+1E,6W) | Pettycur Harbour |
6th | 54 | Red-throated Divers | Ruddons Point |
6th | 1 | Spotted Sandpiper | Cameron Reservoir |
7th | 1 | American Wigeon (drake) | Otterston Loch |
7th | 2 | Great White Egrets | Angle Park GP |
7th | 1 | Great White Egret | Lochore Meadows CP |
7th | 1 | Lesser Scaup (female) | Otterston Loch |
7th | 5 | Little Auks (N) | Fife Ness |
7th | 43 | Mediterranean Gulls (adults) | East Wemyss (Back Dykes roost) |
7th | 1 | Shore Lark (E) | East Lomond |
7th | 1 | Spotted Sandpiper | Cameron Reservoir |
8th | 1 | American Wigeon (drake) | Otterston Loch |
8th | 2 | Barnacle Geese | Torry Bay |
8th | 5 | Great White Egrets (4E) | Angle Park GP |
8th | 1 | Green Sandpiper | Angle Park GP |
8th | 1 | Lesser Scaup (female) | Otterston Loch |
8th | 1 | Marsh Harrier | Kilrenny |
8th | 13 | Pintails | Torry Bay |
8th | 1 | Spotted Sandpiper | Cameron Reservoir |
8th | 1+ | Water Pipits (probably 2) | St Margaret’s Marsh |
9th | 1 | American Wigeon (drake) | Otterston Loch |
9th | 1 | Black Guillemot | Leven |
9th | 1 | Great Northern Diver | Leven |
9th | 3 | Great Northern Divers | Ruddons Point |
9th | 2 | Great White Egrets | Angle Park GP |
9th | 1 | Great White Egret (E) | Dalgety Bay |
9th | 1 | Lesser Scaup (female) | Otterston Loch |
9th | 1 | Little Auk | Elie |
9th | 1 | Little Gull | Elie |
9th | 1 | Mediterranean Gull | Otterston Loch |
9th | 1 | Merlin (female) | Carnbee Reservoir |
9th | 513 | Pochard | Loch Gelly |
9th | 2 | Ravens | Carnbee Reservoir |
9th | 2 | Ravens (E) | Leslie |
9th | 6 | Slavonian Grebes | Leven |
9th | 1 | Spotted Redshank | Leven |
9th | 1 | Spotted Sandpiper | Cameron Reservoir |
10th | 1 | American Wigeon (drake) | Otterston Loch |
10th | 27 | Barnacle Geese | Out Head |
10th | 2 | Bewick’s Swans (adults) | Kilconquhar Loch |
10th | 1 | Brambling | Kinghorn Loch (approach road) |
10th | 2 | Great Northern Divers | Fife Ness |
10th | 1 | Grey Phalarope (S) | Fife Ness |
10th | 1 | Hawfinches (S) | Tentsmuir Point NNR |
10th | 1 | Lesser Scaup (female) | Otterston Loch |
10th | 1 | Little Auk | Fife Ness |
10th | 1 | Little Egret (S) | St Andrews (Aquarium) |
10th | 12 | Red-throated Divers | Fife Ness |
10th | 17 | Red-throated Divers | Pettycur Harbour |
10th | 1 | Spotted Redshank | Leven |
11th | 1 | American Wigeon (drake) | Otterston Loch |
11th | 45 | Bar-tailed Godwits | Ruddons Point |
11th | 6 | Crossbills (SW) | Ferry Hills |
11th | 3 | Great Northern Divers (inland) | Ferry Hills |
11th | 1 | Great Northern Diver | Ruddons Point |
11th | 2 | Great White Egrets | Angle Park GP |
11th | 1 | Great White Egret | Lochore Meadows CP |
11th | 1 | Lesser Scaup (female) | Otterston Loch |
11th | 1 | Little Egret | Morton Lochs NNR |
11th | 1 | Mediterranean Gull (juvenile) | Bankhead Moss |
11th | 1 | Merlin (S) | Angle Park GP |
11th | 27 | Red-throated Divers (inland) | Ferry Hills |
11th | 2 | Short-eared Owls | Out Head |
11th | 1 | Smew (eclipse drake) | Angle Park GP |
11th | 28 | Whooper Swans | Letham Pools |
12th | 44 | Bar-tailed Godwits | Ruddons Point |
12th | 1 | Great White Egret | Angle Park GP |
12th | 1 | Great White Egret | Ballo Reservoir |
12th | 3 | Great White Egrets | Lochore Meadows CP |
12th | 2 | Green Sandpipers | Lochore Meadows CP |
12th | 1 | Kingfisher | Lochore Meadows CP |
12th | 1 | Marsh Harrier (female) | Newburgh |
12th | 3 | Marsh Harriers (females) | Mugdrum Island |
12th | c100 | Pochard | Ballo Reservoir |
12th | 111 | Red-breasted Mergansers | Ruddons Point |
12th | 1 | Reed Warbler (possible) | Morton Lochs NNR |
12th | 1 | Slavonian Grebe | Ruddons Point |
12th | 1 | Smew | Angle Park GP |
12th | 1 | Spotted Sandpiper | Cameron Reservoir |
12th | 99 | Velvet Scoters | Ruddons Point |
12th | 50 | Whooper Swans (13 juveniles) | Ballo Reservoir |
13th | 2 | Great White Egrets (1E) | Angle Park GP |
13th | 2 | Great White Egrets | Lochore Meadows CP |
13th | 2 | Green Sandpiper | Lochore Meadows CP |
13th | 1 | Green Sandpiper (SE) | Rossie Bog |
13th | 1 | Green-winged Teal (drake) | Morton Lochs NNR |
13th | 2 | Hawfinches | Leuchars |
13th | 1 | Hen Harrier (male) | St Michaels |
13th | 1 | Kingfisher | Morton Lochs NNR |
13th | 1 | Little Egret | Morton Lochs NNR |
13th | 2 | Pintails | Morton Lochs NNR |
13th | 1 | Raven | Dunfermline (Rumblingwell) |
13th | 1 | Red-necked Grebe | Lochore Meadows CP |
13th | 2 | Short-eared Owls | Out Head |
13th | 1 | Smew | Angle Park GP |
13th | 1 | Spotted Sandpiper | Cameron Reservoir |
13th | 1 | Swallow | Morton Lochs NNR |
14th | 1 | American Wigeon (drake) | Otterston Loch |
14th | 1 | Black Guillemot | Leven to Lundin Links |
14th | 1 | Black Guillemot | Ruddons Point to Lower Largo |
14th | 2 | Great Northern Divers (inland) | Ferry Hills |
14th | 2 | Great Northern Divers (S) | Fife Ness |
14th | 4 | Great Northern Divers | Kinshaldy Beach |
14th | 1 | Great Northern Diver | Ruddons Point to Lower Largo |
14th | 1 | Great White Egret | Angle Park GP |
14th | 1 | Great White Egret | Lochore Meadows CP |
14th | 1 | Great White Egret | Tayport |
14th | 1 | Green Sandpiper | Lochore Meadows CP |
14th | 1 | Green-winged Teal (drake) | Morton Lochs NNR |
14th | 2 | Greenshanks | Fife Ness |
14th | 1 | Hen Harrier (ringtail W/SW) | Stenhouse Reservoir |
14th | 1 | Lesser Scaup (female) | Otterston Loch |
14th | 1 | Little Auk (N) | Fife Ness |
14th | 10 | Little Egrets | Tayport Lucky Scalp |
14th | 15 | Mediterranean Gulls | East Wemyss |
14th | 5 | Puffins (offshore) | Tayport |
14th | 35 | Red-throated Divers (inland) | Ferry Hills |
14th | 1 | Short-eared Owl | Out Head |
14th | 23 | Slavonian Grebes | Kinshaldy Beach |
14th | c12 | Slavonian Grebes | Ruddons Point to Lower Largo |
14th | 1 | Smew | Angle Park GP |
14th | c110 | Velvet Scoters | Ruddons Point to Lower Largo |
15th | 1 | American Wigeon (drake) | Otterston Loch |
15th | 1 | Great White Egret | Angle Park GP |
15th | 1 | Lesser Scaup (female) | Otterston Loch |
15th | 2 | Little Auks (W) | Ravenscraig |
15th | 21 | Purple Sandpipers | Seafield |
15th | 1 | Raven | Cameron Reservoir |
15th | 43 | Sanderlings | Seafield |
15th | 1 | Smew | Angle Park GP |
15th | 1 | Spotted Sandpiper | Cameron Reservoir |
16th | 2 | Black Guillemots (N,S) | Fife Ness |
16th | 1 | Black Redstart | Kilminning |
16th | 2 | Great White Egrets | Angle Park GP |
16th | 2 | Greenshanks | Fife Ness |
16th | 1 | Lesser Scaup (female) | Otterston Loch |
16th | 109 | Little Auks (N and lingering) | Fife Ness |
16th | 1 | Little Auk (N) | St Andrews (Aquarium) |
16th | 1 | Marsh Harrier (female) | Newburgh |
16th | 21 | Red-throated Divers | Fife Ness |
16th | 1 | Scaup | Kilconquhar Loch |
16th | 1 | Smew | Angle Park GP |
16th | 1 | Spotted Redshank | Leven |
16th | 1 | Spotted Sandpiper | Cameron Reservoir |
16th | 35 | Twite | Fife Ness |
16th | 1 | White-fronted Goose (adult) | Windygates |
17th | 1 | American Wigeon (drake) | Otterston Loch |
17th | 2 | Black Guillemots (S) | Fife Ness |
17th | 1 | Great Northern Diver (S) | Fife Ness |
17th | 1 | Great Northern Diver | Lower Largo |
17th | 2 | Great Northern Divers (W) | St Margaret’s Marsh |
17th | 1 | Kingfisher | Seafield |
17th | 1 | Lesser Scaup (female) | Otterston Loch |
17th | 1 | Little Auk | Cocklemill Burn |
17th | 1 | Little Auk (N) | Kilminning |
17th | 1 | Little Auk | Leven |
17th | 1 | Little Auk (E) | Lower Largo |
17th | 61 | Little Auks (N and lingering) | Fife Ness |
17th | 1 | Little Gull | Fife Ness |
17th | 233 | Pochard | Loch Gelly |
17th | c50 | Purple Sandpipers | Seafield |
17th | 1 | Raven | Cullaloe LNR |
17th | 4 | Red-throated Divers (W) | St Margaret’s Marsh |
17th | 1 | Spotted Sandpiper | Cameron Reservoir |
17th | 1 | Water Pipit | St Margaret’s Marsh |
17th | 1 | White-fronted Goose (adult) | Struthers Farm |
17th | 32 | Whooper Swans | Craigluscar NR |
18th | 1 | American Wigeon (drake) | Otterston Loch |
18th | 1 | Black-throated Diver (E) | Anstruther |
18th | 2 | Brent Geese (Pale-bellied) | Out Head |
18th | 1 | Great Northern Diver | Dysart |
18th | 1 | Great Northern Diver | St Andrews (Aquarium) |
18th | 1 | Great White Egret | Lochore Meadows CP |
18th | 7 | Greenshanks | Coble Shore |
18th | 1 | Lesser Scaup (female) | Otterston Loch |
18th | 58 | Little Auks | Fife Ness |
18th | 10 | Little Auks (2N, 8S) | Out Head |
18th | 1 | Little Auk (E) | Pettycur Harbour |
18th | 3 | Little Auks (2N, 1S) | St Andrews (Aquarium) |
18th | 15 | Purple Sandpipers | St Andrews (Aquarium) |
18th | 71 | Red-throated Divers | Fife Ness |
18th | 8 | Slavonian Grebes | Out Head |
18th | 1 | Spotted Sandpiper | Cameron Reservoir |
18th | 4 | Twite | Coble Shore |
19th | 1 | American Wigeon (drake) | Otterston Loch |
19th | 20 | Gadwall | Loch Fitty |
19th | 7 | Great Northern Divers (N) | Fife Ness |
19th | 1 | Great Northern Diver (N) | St Andrews (Aquarium) |
19th | 2 | Great White Egrets | Angle Park GP |
19th | 1 | Great White Egret | Eden Estuary LNR |
19th | 1 | Great White Egret | Lochore Meadows CP |
19th | 1 | Hen Harrier | Wester Forret Farm |
19th | 1 | Kingfisher | Loch Fitty |
19th | 1 | Lesser Scaup (female) | Otterston Loch |
19th | 2 | Little Auks | Dalgety Bay |
19th | 2 | Little Auks | Elie Ness |
19th | 199 | Little Auks (N) | Fife Ness |
19th | 2 | Little Auks (N) | St Andrews (Aquarium) |
19th | 16 | Red-throated Divers (N) | Fife Ness |
19th | 2 | Slavonian Grebes | Out Head |
20th | 1 | Black Guillemot (N) | Fife Ness |
20th | 1 | Great Northern Diver (N) | Fife Ness |
20th | 2 | Jack Snipe | Culross (lagoon by football field) |
20th | 333 | Little Auks (N and lingering) | Fife Ness (day count) |
20th | 1 | Raven | Balgownie Woodland |
20th | 4 | Red-throated Divers | Fife Ness |
21st | 65 | Golden Plover (N) | St Andrews (Bogward Road |
21st | 1 | Hawfinch (W) | St Andrews (Bogward Road) |
21st | 4 | Little Auks (together) | Burntisland |
21st | 1 | Little Auk | Fife Ness |
21st | 2 | Little Auks (W) | Kinghorn (Easter Braes) |
21st | 4 | Little Auks (W) | Pathhead |
21st | 3 | Little Auks (W) | Pettycur Harbour |
21st | 28 | Whooper Swans (S) | St Andrews (Bogward Road) |
22nd | 1 | American Wigeon (drake) | Otterston Loch |
22nd | 1 | Barn Owl | West of Lundin Links |
22nd | 2 | Great Northern Diver (S) | Fife Ness |
22nd | 1 | Great Northern Diver (juvenile) | Out Head / Eden Estuary LNR |
22nd | 1 | Hen Harrier (juvenile) | Kilminning (Lower) |
22nd | 1 | Lesser Scaup (female) | Otterston Loch |
22nd | 135 | Little Auks (N) | Fife Ness (day count) |
22nd | 21 | Little Auks (W/landing on sea) | Pettycur Harbour |
22nd | 1 | Puffin | Pettycur Harbour |
22nd | 1 | Short-eared Owl | Out Head |
22nd | 2 | Slavonian Grebes | Out Head |
22nd | 7 | Slavonian Grebes | Out Head / Eden Estuary LNR |
23rd | 865 | Gannets (E) | Anstruther |
23rd | 18 | Little Auks (E) | Anstruther |
23rd | 7 | Little Auks (W) | Dalgety Bay |
23rd | 28 | Little Auks | Fife Ness |
23rd | 424 | Little Auks (421E, 3W) | Pettycur Harbour |
23rd | 37 | Little Auks (8N, 29E) | Pittenweem |
23rd | 4 | Little Auks (3E, 1W) | St Margaret’s Marsh |
23rd | 76 | Long-tailed Ducks | Pettycur Harbour |
23rd | 7 | Red-throated Diver | Pettycur Harbour |
23rd | 1 | Sooty Shearwater (E) | Pettycur Harbour |
24th | 1 | American Wigeon (drake) | Otterston Loch |
24th | 1 | Great Skua (N) | Fife Ness |
24th | 1 | Great White Egret | Angle Park GP |
24th | 1 | Green-winged Teal (possible) | Otterston Loch |
24th | 1 | Greenshank | Angle Park GP |
24th | 1 | Lesser Scaup (female) | Otterston Loch |
24th | 39 | Little Auks (3N, 36S) | Fife Ness (day count) |
24th | c1030 | Razorbills (N) | Fife Ness (day count) |
24th | c29 | Twite | Coble Shore |
25th | 1 | Great White Egret | Angle Park GP |
25th | 1 | Great White Egret | Rossie Bog |
25th | 5 | Red-throated Divers (2N,3 on sea) | Fife Ness |
25th | 52 | Shags (S) | Fife Ness |
26th | 1 | Brent Goose | Anstruther |
26th | 2 | Great Northern Divers | Out Head |
26th | 1 | Great Northern Diver | St Andrews Bay |
26th | 2 | Great White Egrets | Angle Park GP |
26th | 2 | Little Gulls | Out Head |
26th | 45 | Long-tailed Ducks | Out Head |
26th | 22 | Red-throated Divers | Out Head |
26th | 19 | Red-throated Divers | Ruddons Point |
26th | 1 | Red-necked Grebe | St Andrews Bay |
26th | 8 | Slavonian Grebes | Out Head |
26th | 1 | Slavonian Grebe | Ruddons Point |
26th | 7 | Twite | Coble Shore |
27th | 1 | Great Northern Diver (S) | Fife Ness |
27th | 2 | Greenshanks | Torry Bay |
27th | 1 | Greenshank | Wormiston Beach |
27th | 1 | Hen Harrier (ringtail) | Knockhill (Outh Moor) |
27th | 18 | Knot | Dalgety Bay |
27th | 1 | Little Auk (S) | Fife Ness |
27th | 14 | Pintails | Torry Bay |
27th | 2 | Ravens | Knockhill (Outh Moor) |
27th | 3 | Snow Buntings | Pittenweem |
28th | 2 | Jack Snipe | Bankhead Moss |
28th | 7 | Ravens | Clatto Reservoir |
28th | 7 | Snow Buntings | Pittenweem (cliffs) |
29th | 1 | American Wigeon (drake) | Otterston Loch |
29th | 1 | Black-throated Diver | Dalgety Bay |
29th | 2 | Great White Egrets (1N,1E) | Loch Fitty |
29th | 1 | Greenshank | St Andrews (Bruce Embankment) |
29th | 1 | Lesser Scaup (female) | Otterston Loch |
29th | 21 | Little Auks | Fife Ness |
29th | 1 | Little Auk E | Pettycur Harbour |
29th | 2 | Red-throated Divers | Dalgety Bay |
29th | 40 | Red-throated Divers | Fife Ness |
29th | 27 | Whooper Swans | Loch Fitty |
30th | 1 | American Wigeon (drake) | Otterston Loch |
30th | 10 | Bar-tailed Godwits | Out Head |
30th | 1 | Black-throated Diver (W) | Ferry Hills |
30th | 6 | Brent Geese (Pale-bellied) | Out Head |
30th | 2 | Great White Egrets (S) | Angle Park GP |
30th | 1 | Lesser Scaup (female) | Otterston Loch |
30th | 21 | Little Auks | Fife Ness |
30th | c18 | Purple Sandpipers | Pittenweem (cliffs) |
30th | 13 | Red-throated Divers (1W) | Ferry Hills |
30th | 4 | Snow Buntings | Pittenweem (cliffs) |
30th | 28 | Twite | Cocklemill Marsh |
chair
October 2024 Sightings
Apologies for the later than usual posting of this summary. This was due to circumstances outwith our control. Also, we are trying a new format for the sightings. See below.
Date | Count | Species | Location | |
01/10/2024 | 1 | Long-tailed Skua (juvenile) | Carlingnose Point | |
6 | Arctic Skuas | Carlingnose Point | ||
1 | Mediterranean Gull (adult) | Carlingnose Point | ||
1 | Yellow-browed Warbler | Kilminning | ||
9 | Arctic Skuas | St Andrews, Aquarium | ||
1 | Great Skua | St Andrews, Aquarium | ||
132 | Barnacle Geese | St Andrews, Aquarium | ||
1 | Marsh Harrier (female) | Angle Park GP | ||
1 | Marsh Harrier (female) | Letham Pools | ||
27 | Sooty Shearwaters | Fife Ness | ||
4 | Arctic Skuas | Fife Ness | ||
9 | Red-throated Divers | Fife Ness | ||
3 | Little Gulls | Fife Ness | ||
2 | Great Skua | Fife Ness | ||
2 | Black-tailed Godwits | Seafield | ||
c80 | Barnacle Geese | Fife Ness | ||
1 | Great White Egret | Angle Park GP | ||
1 | Great White Egret | Newburgh | ||
1 | Spotted Sandpiper (juvenile) | Cameron Reservoir | ||
02/10/2024 | 2 | Green Sandpipers | Angle Park GP | |
1 | Ring Ouzel | Fairmont | ||
1 | Yellow-browed Warbler | Kilminning | ||
5 | Great Skuas | Fife Ness (day count) | ||
1 | Pomarine Skua | Fife Ness (day count) | ||
5 | Arctic Skuas | Fife Ness (day count | ||
22 | Sooty Shearwaters | Fife Ness (day count) | ||
116 | Skylarks | Fife Ness (day count) | ||
110 | Barnacle Geese | Fife Ness (day count) | ||
5 | Little Gulls | Fife Ness (day count) | ||
5 | Great Skuas | Fife Ness (day count) | ||
7 | Red-throated Divers | Fife Ness (day count) | ||
45 | Manx Shearwaters | Fife Ness (day count) | ||
1 | Great White Egret | Angle Park GP | ||
1 | Siberian Chiffchaff | Balcomie | ||
1 | Spotted Sandpiper (juvenile) | Cameron Reservoir | ||
03/10/2024 | 1 | Yellow-browed Warbler | Kilminning | |
1 | Yellow Wagtail | Bow of Fife | ||
25 | Little Egrets | Eden Estuary Centre | ||
2 | Greenshanks | Eden Estuary Centre | ||
04/10/2024 | 1 | Yellow-browed Warbler | Fife Ness Muir | |
1 | Great White Egret | Angle Park GP | ||
1 | Spotted Sandpiper (juvenile) | Cameron Reservoir | ||
05/10/2024 | 1 | Marsh Harrier (adult female) | Mugdrum Island | |
3 | Little Egrets | Mugdrum Island | ||
1 | Whimbrel | Pittenweem | ||
1 | Yellow-browed Warbler | Morton Loch NNR | ||
1 | Yellow-browed Warbler | Anstruther | ||
1 | Great White Egret | Cameron Reservoir | ||
1 | Spotted Sandpiper (juvenile) | Cameron Reservoir | ||
06/10/2024 | 1 | Merlin | Kilminning | |
1 | Pale-bellied Brent Goose | Cocklemill Burn | ||
13 | Little Egrets | Eden Estuary Centre | ||
1 | Slavonian Grebe | Eden Estuary Centre | ||
3 | Pomarine Skua (juveniles) | Hawkcraig Point | ||
8 | Arctic Skuas | Hawkcraig Point | ||
2 | Little Gulls | Hawkcraig Point | ||
2 | Pomarine Skuas | Fife Ness (day count) | ||
14 | Arctic Skuas | Fife Ness (day count) | ||
393 | Little Gulls | Fife Ness (day count) | ||
1 | Great Skua | Cocklemill Burn | ||
1 | Greenshank | Eden Estuary Centre | ||
3 | Pintails | Eden Estuary Centre | ||
14 | Red-throated Divers | Eden Estuary Centre | ||
2 | Barnacle Geese | Eden Estuary Centre | ||
1 | Great White Egret | Cameron Reservoir | ||
1 | Great White Egret | Lochore Meadows CP | ||
1 | Little Bunting | Kilminning | ||
1 | Spotted Sandpiper (juvenile) | Cameron Reservoir | ||
07/10/2024 | 1 | Yellow-browed Warbler | Anstruther | |
2 | Arctic Skuas | Hawkcraig Point | ||
c57 | Little Gulls | Hawkcraig Point | ||
2 | Green Sandpipers | Drumoig | ||
1 | Greenshank | Drumoig | ||
1 | Long-eared Owl | Rossie Bog | ||
1 | Great White Egret | Angle Park GP | ||
1 | Great White Egret | Cameron Reservoir | ||
1 | Great White Egret | Eden Estuary Centre | ||
1 | Spotted Sandpiper (juvenile) | Cameron Reservoir | ||
08/10/2024 | 1 | Arctic Skua (juvenile) | Pettycur Harbour | |
1 | Pomarine Skua (juveniles) | Pettycur Harbour | ||
1 | Ruff | Eden Estuary Centre | ||
1 | Yellow-browed Warbler | Kilminning | ||
1 | Great White Egret | Cameron Reservoir | ||
1 | Great White Egret | Angle Park GP | ||
1 | Great White Egret | Lochore Meadows CP | ||
1 | Spotted Sandpiper (juvenile) | Cameron Reservoir | ||
9031 | Gannets | Fife Ness (day count) | ||
5360 | Kittiwakes | Fife Ness (day count) | ||
215 | Little Gulls | Fife Ness (day count) | ||
21 | Red-throated Divers | Fife Ness (day count) | ||
4 | Arctic Skuas | Fife Ness (day count) | ||
1 | Pomarine Skua (juvenile) | Fife Ness (day count) | ||
249 | Barnacle Geese | Fife Ness (day count) | ||
38 | Barnacle Geese | Pettycur Harbour | ||
32 | Little Gulls | Pettycur Harbour | ||
80 | Barnacle Geese | Eden Estuary Centre | ||
1 | Scaup | Eden Estuary Centre | ||
1 | Manx Shearwater | Pettycur Harbour | ||
3 | Arctic Skuas | Pettycur Harbour | ||
09/10/2024 | 1 | Yellow-browed Warbler | Kilminning | |
8 | Red-throated Divers | Pettycur Harbour | ||
15 | Sooty Shearwaters | Fife Ness (day count) | ||
14 | Arctic Skuas | Fife Ness (day count) | ||
3 | Little Gulls | Pettycur Harbour | ||
1 | Great Skua | Fife Ness (day count) | ||
76 | Little Gulls | Fife Ness (day count) | ||
14 | Red-throated Divers | Fife Ness (day count) | ||
10/10/2024 | c2000 | Pink-footed Geese | Ferry Hills | |
1 | Little Egret | Newburgh | ||
1 | Ring Ouzel | Boarhills | ||
1 | Lesser Whitethroat | Boarhills | ||
1 | Merlin | Fife Ness | ||
1 | Black Tern | Fife Ness | ||
1 | Arctic Skua | Fife Ness | ||
4 | Raven | Kilminning | ||
1 | Scaup (female) | Stenhouse Reservoir | ||
1 | Great Northern Diver | Fife Ness | ||
3 | Little Gulls | Fife Ness | ||
1 | Greenshank | Fife Ness | ||
1 | Great White Egret | Angle Park GP | ||
1 | Great White Egret | Cameron Reservoir | ||
1 | Spotted Sandpiper juvenile | Cameron Reservoir | ||
14 | Taiga Bean Geese | Crail | ||
11 | Taiga Bean Geese | Ferry Hills | ||
11/10/2024 | 1 | Yellow-browed Warbler | Kilminning | |
1 | Arctic Skua | Fife Ness | ||
1 | Yellow-browed Warbler | Boarhills | ||
1 | Lesser Whitethroat | Boarhills | ||
1 | Merlin | Kilmany | ||
3 | Arctic Skuas | Anstruther | ||
21 | Barnacle Geese | Anstruther | ||
11 | Little Gulls | Anstruther | ||
33 | Mediterranean Gulls | East Wemyss (Back Dykes roost) | ||
1 | Merlin | Boarhills | ||
1 | Brambling | Boarhills | ||
2 | Ravens | Boarhills | ||
1 | Sooty Shearwater | Fife Ness | ||
2 | Little Gulls | Fife Ness | ||
1 | Black-throated Diver | Fife Ness | ||
2 | Great Skuas | Anstruther | ||
1 | Great White Egret | Angle Park GP | ||
12/10/2024 | 1 | Curlew Sandpiper | Balcomie Beach | |
15 | Mediterranean Gulls | East Wemyss | ||
1 | Snow Bunting | Kilminning | ||
1 | Brambling | Kilminning | ||
1 | Barnacle Goose | Kilminning | ||
1 | Great White Egret | Angle Park GP | ||
1 | Great White Egret | Lochore Meadows CP | ||
13/10/2024 | 1 | Brambling | Kilminning | |
3 | Raven | Kilminning | ||
1 | Black-throated Diver | Ferry Hills | ||
7850 | Pink-footed Geese | Ferry Hills | ||
88 | Swallows | Ferry Hills | ||
22 | House Martins | Ferry Hills | ||
2 | Twite | Boarhills | ||
